2009 Suzuki Grand Vitara Price Guide:
MSRP, Invoice Prices, Dealer Cost
Car Prices | Suzuki Grand Vitara
Start Your Own Online Price War & Save:
- Find The" Best Price" The Easy Way
- Compare up to 4 Local Dealer Price Quotes
- Force Dealers to Compete for Your Business
- It's Easy Fast & Free
|
|
| Suzuki Grand Vitara Prices: |
 |
| 2WD 4dr I4 Man |  |  |  |  | | $18,499 | $17,759 | $750 | $554.97 | | True Dealer Cost: $17,954.03 |
| 2WD 4dr I4 Auto |  |  |  |  | | $19,599 | $18,815 | $750 | $587.97 | | True Dealer Cost: $18,977.03 |
| 2WD 4dr I4 Auto Luxury |  |  |  |  | | $23,249 | $22,319 | $750 | $697.47 | | True Dealer Cost: $22,371.53 |
| 2WD 4dr I4 Auto Premium |  |  |  |  | | $19,999 | $19,199 | $750 | $599.97 | | True Dealer Cost: $19,349.03 |
| 2WD 4dr I4 Auto XSport |  |  |  |  | | $21,749 | $20,879 | $750 | $652.47 | | True Dealer Cost: $20,976.53 |
| 2WD 4dr I4 Man Premium |  |  |  |  | | $18,899 | $18,143 | $750 | $566.97 | | True Dealer Cost: $18,326.03 |
| 2WD 4dr V6 Auto Luxury |  |  |  |  | | $24,549 | $23,567 | $750 | $736.47 | | True Dealer Cost: $23,580.53 |
| 2WD 4dr V6 Auto XSport |  |  |  |  | | $22,999 | $22,079 | $750 | $689.97 | | True Dealer Cost: $22,139.03 |
| 4WD 4dr I4 Auto Luxury |  |  |  |  | | $24,899 | $23,903 | $750 | $746.97 | | True Dealer Cost: $23,906.03 |
| 4WD 4dr I4 Auto Premium |  |  |  |  | | $21,449 | $20,591 | $750 | $643.47 | | True Dealer Cost: $20,697.53 |
| 4WD 4dr I4 Auto XSport |  |  |  |  | | $23,399 | $22,463 | $750 | $701.97 | | True Dealer Cost: $22,511.03 |
| 4WD 4dr I4 Man Premium |  |  |  |  | | $20,349 | $19,535 | $750 | $610.47 | | True Dealer Cost: $19,674.53 |
| 4WD 4dr V6 Auto Luxury |  |  |  |  | | $26,299 | $25,247 | $750 | $788.97 | | True Dealer Cost: $25,208.03 |
| 4WD 4dr V6 Auto XSport |  |  |  |  | | $24,749 | $23,759 | $750 | $742.47 | | True Dealer Cost: $23,766.53 |
Formula for calculating dealer cost:
- Example: Base Invoice + the Invoice price of Options + Destination - Holdback = Total Dealer Cost
- What is Holdback? A hidden amount that manufacturers give back to a dealer. It is a percentage of the MSRP or the Invoice price. (See formula above for details.)
Total Dealer Cost (calculated above) + Taxes/Licensing Fees - Rebate/Incentive = True Cost (You can get the rebates, incentives & invoice options pricing at Edmunds.) |
| Note: All Suzuki Grand Vitara Prices above are approximate amounts. Prices are subject to change without notice. |
|
| Save on a New 2009 Car, Truck or SUV.
Force local dealers to compete for your business. Get a free price quote from the following online pricing services:
Yahoo Autos
InvoiceDealers
Edmunds
Automotive
CarsDirect
They Compete - You Win! See who has the lowest price & save.
|
|