2010 Toyota Sequoia Price Guide:
MSRP, Invoice Prices, Dealer Cost
Car Prices | Toyota Sequoia
Start Your Own Online Price War & Save:
- Find The" Best Price" The Easy Way
- Compare up to 4 Local Dealer Price Quotes
- Force Dealers to Compete for Your Business
- It's Easy Fast & Free
|
|
| Toyota Sequoia Pricing: |
 |
| RWD V8 5-Spd AT SR5 (Natl) |  |  |  |  | | $38,530 | $34,676 | $800 | $770.60 | | True Dealer Cost: $34,705.40 |
| 4WD LV8 6-Spd AT Ltd (GS) |  |  |  |  | | $51,865 | $46,677 | $855 | $1,037.30 | | True Dealer Cost: $46,494.70 |
| 4WD LV8 6-Spd AT Ltd (Natl) |  |  |  |  | | $51,865 | $46,677 | $800 | $1,037.30 | | True Dealer Cost: $46,439.70 |
| 4WD LV8 6-Spd AT Ltd (SE) |  |  |  |  | | $51,865 | $46,677 | $795 | $1,037.30 | | True Dealer Cost: $46,434.70 |
| 4WD LV8 6-Spd AT Platinum (GS) |  |  |  |  | | $58,905 | $53,014 | $855 | $1,178.10 | | True Dealer Cost: $52,690.90 |
| 4WD LV8 6-Spd AT Platinum (Natl) |  |  |  |  | | $58,905 | $53,014 | $800 | $1,178.10 | | True Dealer Cost: $52,635.90 |
| 4WD LV8 6-Spd AT Platinum (SE) |  |  |  |  | | $58,905 | $53,014 | $795 | $1,178.10 | | True Dealer Cost: $52,630.90 |
| 4WD LV8 6-Spd AT SR5 (GS) |  |  |  |  | | $42,380 | $38,140 | $855 | $847.60 | | True Dealer Cost: $38,147.40 |
| 4WD LV8 6-Spd AT SR5 (Natl) |  |  |  |  | | $42,380 | $38,140 | $800 | $847.60 | | True Dealer Cost: $38,092.40 |
| 4WD LV8 6-Spd AT SR5 (SE) |  |  |  |  | | $42,380 | $38,140 | $795 | $847.60 | | True Dealer Cost: $38,087.40 |
| 4WD LV8 FFV 6-Spd AT Ltd (GS) |  |  |  |  | | $51,865 | $46,677 | $855 | $1,037.30 | | True Dealer Cost: $46,494.70 |
| 4WD LV8 FFV 6-Spd AT Ltd (Natl) |  |  |  |  | | $51,865 | $46,677 | $800 | $1,037.30 | | True Dealer Cost: $46,439.70 |
| 4WD LV8 FFV 6-Spd AT Ltd (SE) |  |  |  |  | | $51,865 | $46,677 | $795 | $1,037.30 | | True Dealer Cost: $46,434.70 |
| 4WD LV8 FFV 6-Spd AT Platinum (GS) |  |  |  |  | | $58,905 | $53,014 | $855 | $1,178.10 | | True Dealer Cost: $52,690.90 |
| 4WD LV8 FFV 6-Spd AT Platinum (Natl) |  |  |  |  | | $58,905 | $53,014 | $800 | $1,178.10 | | True Dealer Cost: $52,635.90 |
| 4WD LV8 FFV 6-Spd AT Platinum (SE) |  |  |  |  | | $58,905 | $53,014 | $795 | $1,178.10 | | True Dealer Cost: $52,630.90 |
| 4WD LV8 FFV 6-Spd AT SR5 (GS) |  |  |  |  | | $42,380 | $38,140 | $855 | $847.60 | | True Dealer Cost: $38,147.40 |
| 4WD LV8 FFV 6-Spd AT SR5 (Natl) |  |  |  |  | | $42,380 | $38,140 | $800 | $847.60 | | True Dealer Cost: $38,092.40 |
| 4WD LV8 FFV 6-Spd AT SR5 (SE) |  |  |  |  | | $42,380 | $38,140 | $795 | $847.60 | | True Dealer Cost: $38,087.40 |
| 4WD V8 5-Spd AT SR5 (GS) |  |  |  |  | | $41,755 | $37,579 | $855 | $835.10 | | True Dealer Cost: $37,598.90 |
| 4WD V8 5-Spd AT SR5 (Natl) |  |  |  |  | | $41,755 | $37,579 | $800 | $835.10 | | True Dealer Cost: $37,543.90 |
| 4WD V8 5-Spd AT SR5 (SE) |  |  |  |  | | $41,755 | $37,579 | $795 | $835.10 | | True Dealer Cost: $37,538.90 |
| RWD LV8 6-Spd AT Ltd (GS) |  |  |  |  | | $48,640 | $43,774 | $855 | $972.80 | | True Dealer Cost: $43,656.20 |
| RWD LV8 6-Spd AT Ltd (Natl) |  |  |  |  | | $48,640 | $43,774 | $800 | $972.80 | | True Dealer Cost: $43,601.20 |
| RWD LV8 6-Spd AT Ltd (SE) |  |  |  |  | | $48,640 | $43,774 | $795 | $972.80 | | True Dealer Cost: $43,596.20 |
| RWD LV8 6-Spd AT Platinum (GS) |  |  |  |  | | $55,680 | $50,110 | $855 | $1,113.60 | | True Dealer Cost: $49,851.40 |
| RWD LV8 6-Spd AT Platinum (Natl) |  |  |  |  | | $55,680 | $50,110 | $800 | $1,113.60 | | True Dealer Cost: $49,796.40 |
| RWD LV8 6-Spd AT Platinum (SE) |  |  |  |  | | $55,680 | $50,110 | $795 | $1,113.60 | | True Dealer Cost: $49,791.40 |
| RWD LV8 6-Spd AT SR5 (GS) |  |  |  |  | | $39,155 | $35,239 | $855 | $783.10 | | True Dealer Cost: $35,310.90 |
| RWD LV8 6-Spd AT SR5 (Natl) |  |  |  |  | | $39,155 | $35,239 | $800 | $783.10 | | True Dealer Cost: $35,255.90 |
| RWD LV8 6-Spd AT SR5 (SE) |  |  |  |  | | $39,155 | $35,239 | $795 | $783.10 | | True Dealer Cost: $35,250.90 |
| RWD V8 5-Spd AT SR5 (GS) |  |  |  |  | | $38,530 | $34,676 | $855 | $770.60 | | True Dealer Cost: $34,760.40 |
| RWD V8 5-Spd AT SR5 (SE) |  |  |  |  | | $38,530 | $34,676 | $795 | $770.60 | | True Dealer Cost: $34,700.40 |
Formula for calculating dealer cost:
- Example: Base Invoice + the Invoice price of Options + Destination - Holdback = Total Dealer Cost
- What is Holdback? A hidden amount that manufacturers give back to a dealer. It is a percentage of the MSRP or the Invoice price. (See formula above for details.)
Total Dealer Cost (calculated above) + Taxes/Licensing Fees - Rebate/Incentive = True Cost (You can get the rebates, incentives & invoice options pricing at Edmunds.)
Receive up to 4 free prices quotes from local dealer and save - Visit YahooAutos here!
|
| Note: All Toyota Sequoia Prices above are approximate amounts. Prices are subject to change without notice. |
|
| Save on a 2010 Toyota Sequoia. Competition gets you the best price!
If you want the lowest price on a new Toyota Sequoia, let local dealers compete for your business. Fill out a free price request form from the following online pricing services:
Yahoo Autos
InvoiceDealers
Edmunds
Automotive
CarsDirect
They Compete - You Win! See who has the lowest price & save. |
|