2024, 2025 BMW X1 MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
2025 Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
xDrive28i SUV 2 L | 4 Cyl | Automatic | AWD | $42,125 | $39,760 | $39,760 | |
M35i SUV 2 L | 4 Cyl | Automatic | AWD | $51,525 | $48,500 | $48,500 |
2024 Trims | MSRP | Invoice Price | Dealer Cost |
---|---|---|---|
xDrive28i 2L | 4 Cyl. | Automatic | AWD | $41,495 | $39,160 | $39,160 |
M35i 2L | 4 Cyl. | Automatic | AWD | $50,895 | $47,900 | $47,900 |
Available Options and Package Pricing | |
---|---|
Package Options | |
Driving Assistance Plus Package | $500 |
Driving Assistance Professional Package | $1,700 |
Shadowline Package | $500 |
Premium Package | $2,800 |
M Sport Professional Package | $1,500 |
M Sport Package (xDrive28) | $2,000 |
Convenience Package (xDrive28) | $1,950 |
Technology Package (xDrive28) | $3,300 |
Other Options | |
Remote Engine Start | $300 |
Universal garage-door opener | $200 |
M Compound Brakes with Grey Calipers (M35i) | $700 |
Panoramic moonroof (M35i) | $1,350 |
Eucalyptus Open Pored Fine-wood Trim | $200 |
Aluminum trim with mesh effect | $150 |
Personal eSIM 5G | $300 |
Heated Front Seats and Steering Wheel | $550 |
Extended Shadowline Trim (xDrive28) | $300 |
Trailer Hitch (xDrive28) | $600 |
M Sport Brakes with Blue Calipers (xDrive28) | $650 |
Active Driver Seat incl. Lumbar Support (xDrive28) | $250 |
Wheel Options | |
20" M Y Spoke bi-color wheels, style 872M with performance non-run-flat tires (M35i) | $600 |
20" Multi-spoke alloy wheel, style 869i with performance non-run-flat tires | $600 |
20" M Y Spoke bi-color wheels, style 872M with high performance non-run-flat tires (M35i) | $600 |
19" Y Spoke bi-color wheels, style 867 with all-season non-RF tires (xDrive28) | $600 |
Seat Options | |
Active Front Seats includes Lumbar Support | $450 |
M Sport seats for driver and front passenger (M35i) | $750 |
Sport seats (xDrive28) | $400 |
Exterior Paint Options | |
Frozen Pure Grey Metallic | $2,350 |
Storm Bay Metallic | $1,200 |
Blue Bay Lagoon Metallic | $1,200 |
Metallic Paint | $650 |
Special Order Color | $3,000 |
Audio Options | |
harman/kardon Premium Sound System (xDrive28) | $600 |
Other BMW Models