2024 BMW X3 MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
sDrive30i - 4-Door SUV 2L | 4 Cyl | Automatic | RWD | $47,895 | $45,110 | $45,110 | |
sDrive30i SA - 4-Door SUV 2L | 4 Cyl | Automatic | AWD | $47,895 | $45,110 | $45,110 | |
xDrive30i - 4-Door SUV 2L | 4 Cyl | Automatic | AWD | $49,895 | $46,970 | $46,970 | |
xDrive30i SA - 4-Door SUV 2L | 4 Cyl | Automatic | AWD | $49,895 | $46,970 | $46,970 | |
M40i - 4-Door SUV 3L | 6 Cyl | Automatic | AWD | $62,895 | $59,060 | $59,060 | |
X3 M - 4-Door SUV 3L | 6 Cyl | Automatic | AWD | $76,495 | $71,710 | $71,710 |
Available Options and Package Pricing | |
---|---|
Exterior Paint Options | |
Metallic Paint | $650 |
Tanzanite Blue II Metallic | $1,500 |
Aventurin Red Metallic | $1,500 |
Special Order Color | $4,500 |
Seat Options | |
Vernasca Leather | $1,500 |
Heated Front Seats | $500 |
Front Ventilated Seats | $500 |
Package Options | |
Driving Assistance Professional Package | $1,700 |
Shadowline Package | $400 |
Parking Assistance Package | $700 |
Premium Package | $1,350 |
Heated Steering Wheel | $200 |
Convenience Package (sDrive30i, xDrive30i) | $1,700 |
Dynamic Handling Package (sDrive30i, xDrive30i) | $1,400 |
M Sport Package (sDrive30i, xDrive30i) | $2,150 |
Other Options | |
Remote Engine Start | $300 |
Trailer Hitch | $600 |
Rear manual side window shades | $250 |
Carbon Fiber trim | $300 |
Drive Recorder | $100 |
Wireless Charging | $500 |
M Sport Differential (M40i) | $1,300 |
Panoramic Moonroof (sDrive30i, xDrive30i) | $1,350 |
SensaTec Dashboard (sDrive30i, xDrive30i) | $350 |
Head-up Display (sDrive30i, xDrive30i) | $1,100 |
Panoramic moonroof (sDrive30i, xDrive30i) | $1,350 |
Wheel Options | |
21" M Double-spoke bi-color Jet Black, style 718M perf run-flat tires (M40i) | $1,550 |
20" M Double-spoke Jet Black wheels, style 699M, with perf run-flat tires | $600 |
20" M Double-spoke bi-color Orbit Grey wheels, style 787M, with perf RF tires | $600 |
20" M Double-spoke bi-color wheels, style 699M with performance run-flat tires | $600 |
21" BMW Individual bi-color Orbit Grey V-spoke wheels, style 726I, with perf RF | $1,550 |
20" M Double-spoke Jet Black Wheels, Style 699M with High Performance Non RFT (M40i) | $600 |
Tire Options | |
Space-Saver Spare | $250 |
Audio Options | |
Harman Kardon Surround Sound System | $875 |
Other BMW Models