2024 Cadillac Lyriq MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Trim | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
Tech 1SA - 4-Door Crossover Electric | Automatic | RWD | $58,590 | $55,730 | $54,014 | |
Luxury 1 1SC - 4-Door Crossover Electric | Automatic | RWD | $62,690 | $59,625 | $57,786 | |
Sport 1 1SF - 4-Door Crossover Electric | Automatic | RWD | $63,190 | $60,100 | $58,246 | |
Luxury 2 1SD - 4-Door Crossover Electric | Automatic | RWD | $66,990 | $63,710 | $61,742 | |
Sport 2 1SJ - 4-Door Crossover Electric | Automatic | RWD | $67,490 | $64,185 | $62,202 | |
Luxury 3 1SE - 4-Door Crossover Electric | Automatic | RWD | $70,590 | $67,130 | $65,054 | |
Sport 3 1SK - 4-Door Crossover Electric | Automatic | RWD | $71,090 | $67,605 | $65,514 |
Available Options and Package Pricing | |
---|---|
Other Options | |
Propulsion, electric, AWD | $3,500 |
Mobile Service Plus | $799 |
Sunroof, power, dual panel, panoramic, sliding, with power sunshade (Luxury, Sport) | $1,600 |
Charging module, 19.2 kW AC (Luxury, Sport) | $1,480 |
Exterior Paint Options | |
Crystal White Tricoat | $1,225 |
Emerald Lake Metallic | $625 |
Nimbus Metallic | $625 |
Stellar Black Metallic | $625 |
Celestial Metallic | $625 |
Radiant Red Tintcoat | $1,225 |
Opulent Blue Metallic | $625 |
Package Options | |
Nappa Leather Package (Luxury 3, Sport 3) | $3,990 |
Driver Assist Package (Tech) | $2,400 |
Other Cadillac Models