2024 Chevrolet Camaro MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Chevrolet Camaro Coupe
Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
1LT 3.6L | 6 Cyl | Manual | RWD | $32,495 | $31,383 | $30,456 | |
2LT 3.6L | 6 Cyl | Manual | RWD | $34,495 | $33,311 | $32,324 | |
3LT 3.6L | 6 Cyl | Manual | RWD | $38,495 | $37,167 | $36,060 | |
LT1 6.2L | 6 Cyl | Manual | RWD | $40,395 | $38,998 | $37,834 | |
1SS 6.2L | 6 Cyl | Manual | RWD | $43,895 | $42,372 | $41,103 | |
2SS 6.2L | 6 Cyl | Manual | RWD | $48,895 | $47,192 | $45,773 | |
ZL1 6.2L | 8 Cyl | Manual | RWD | $73,695 | $71,099 | $68,936 |
Chevrolet Camaro Convertible
Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
1LT Convertible 3.6L | 6 Cyl | Manual | RWD | $38,495 | $37,167 | $36,060 | |
2LT Convertible 3.6L | 6 Cyl | Manual | RWD | $40,495 | $39,095 | $37,928 | |
3LT Convertible 3.6L | 6 Cyl | Manual | RWD | $44,495 | $42,951 | $41,664 | |
LT1 Convertible 6.2L | 8 Cyl | Manual | RWD | $46,395 | $44,782 | $43,438 | |
1SS Convertible 6.2L | 8 Cyl | Manual | RWD | $49,895 | $48,156 | $46,707 | |
2SS Convertible 6.2L | 8 Cyl | Manual | RWD | $54,895 | $52,976 | $51,377 | |
ZL1 Convertible 6.2L | 8 Cyl | Manual | RWD | $79,695 | $76,883 | $74,540 |
Available Options and Package Pricing | |
---|---|
Package Options | |
Technology Package (1LT, 2LT, 3LT, LT1) | $900 |
Camaro Collector Edition - LT models | $4,995 |
Redline Edition | $2,390 |
RS Package | $1,950 |
Satin Black Appearance Package (1LT, 1SS, 2LT, 2SS, 3LT, LT1) | $250 |
Design Package 1 (1LT, 1SS, 2LT, 2SS, 3LT, LT1) | $1,970 |
Design Package 2 (1LT, 1SS, 2LT, 2SS, 3LT, LT1) | $3,070 |
Design Package 3 (1LT, 1SS, 2LT, 2SS, 3LT, LT1) | $2,870 |
Heavy-Duty Cooling and Brake Package (1LT, 1SS, 2LT, 2SS, 3LT) | $995 |
Camaro Collector Edition - SS models | $5,995 |
SS 1LE Track Performance Package | $7,000 |
SS 1LE Track Performance Package - REQUIRES (BCD) Copper Free Brakes | $7,500 |
Adrenaline Red Interior Package ( 2LT, 2SS, 3LT) | $195 |
Ceramic White Interior Package ( 2LT, 2SS, 3LT) | $195 |
Camaro Collector Edition - LT1 models | $5,495 |
Camaro Collector Edition - ZL1 models | $14,995 |
ZL1 1LE Extreme Track Performance Package | $7,500 |
Exterior Paint Options | |
Vivid Orange Metallic | $395 |
Nitro Yellow Metallic | $395 |
Radiant Red Tintcoat | $495 |
Seat Options | |
Seats, front bucket, RECARO performance | $1,595 |
Transmission Options | |
10-speed automatic | $1,595 |