2024 Chevrolet Colorado MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Trim | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
WT 2WT - 4-Door Pickup 2.7L | 4 Cyl | Automatic | RWD | $31,095 | $29,738 | $28,853 | |
LT 2LT - 4-Door Pickup 2.7L | 4 Cyl | Automatic | RWD | $33,495 | $32,028 | $31,071 | |
WT 4WT - 4-Door Pickup 2.7L | 4 Cyl | Automatic | 4WD | $34,395 | $32,886 | $31,902 | |
LT 4LT - 4-Door Pickup 2.7L | 4 Cyl | Automatic | 4WD | $36,795 | $35,176 | $34,120 | |
Trail Boss - 4-Door Pickup 2.7L | 4 Cyl | Automatic | 4WD | $38,895 | $37,179 | $36,060 | |
Z71 - 4-Door Pickup 2.7L | 4 Cyl | Automatic | 4WD | $41,795 | $39,946 | $38,740 | |
ZR2 - 4-Door Pickup 2.7L | 4 Cyl | Automatic | 4WD | $48,395 | $46,242 | $44,838 |
Unlock Hidden New Car Deals Fast! Get Your Post-Haggle Price Upfront ...
Get Access to "Hidden New Car Deals" Not Advertised to the Public!
Avoid the Pressure, Headaches, and Hassles at the Dealer.
Get Discount Pricing from Multiple Dealers ... Compare Dealer Prices and SAVE.
It's Easy, Fast & Free - You're Under No Obligation ...
Available Options and Package Pricing | |
---|---|
Package Options | |
Safety Package | $505 |
Technology Package | $950 |
LT Convenience Package (2LT, 4LT) | $1,270 |
LT Convenience Package II (2LT, 4LT) | $2,450 |
LT Convenience Package III (2LT, 4LT) | $2,775 |
Advanced Trailering Package | $945 |
Trailering Package, heavy-duty | $480 |
Trail Boss Convenience Package (Trail Boss) | $375 |
Trail Boss Convenience Package II (Trail Boss) | $545 |
WT Convenience Package (2WT, 4WT) | $415 |
WT Convenience Package II (2WT, 4WT) | $545 |
Z71 Convenience Package II (Z71) | $1,625 |
Z71 Convenience Package III (Z71) | $1,415 |
ZR2 Convenience Package III (ZR2) | $1,490 |
ZR2 Bison Edition (ZR2) | $11,700 |
Other Options | |
Audio system feature, Bose premium 7-speaker system (LT, Z71, Zr2) | $500 |
Bedliner, Spray-on, Black with Chevrolet logo | $475 |
License plate kit, front (will be shipped to orders with ship-to states that require front license plate) | $40 |
Differential, automatic locking rear (LT, WT) | $325 |
Generator, 220 amp | $150 |
Power Sunroof sliding glass with manual shade (4LT, Z71) | $1,000 |
Wheel Options | |
Wheels, 18" X 8.5" Android Dark full gloss aluminum (LT) | $300 |
Wheels, 20" x 9" High Gloss Black aluminum (Trail Boss) | $800 |
Wheels, 20" x 9" Dark Android aluminum (Z71) | $800 |
Engine Options | |
Engine, TurboMax, 310 hp, 430 lb-ft of torque (LT, WT) | $1,050 |
Transmission Options | |
Glaicer Blue Metallic | $395 |
Radiant Red Tintocat | $495 |
Nitro Yellow Metallic (Trail Boss, Z71, ZR2) | $395 |
Tire Options | |
Tires, 275/60R20 all-terrain, blackwall, 33" OD (Trail Boss) | $200 |
Tires, LT275/65R18C, blackwall, Goodyear Wrangler Territory, 32" OD MT (Trail Boss) | $495 |