2024 Chevy Silverado 1500 Crew Cab MSRP vs Invoice Prices vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
1500 Crew Cab 4WD
Chevrolet Silverado 1500 Crew Cab Prices | MSRP | Invoice | Dealer Cost |
---|---|---|---|
Work Truck Short Box 1WT 2.7L | 4 Cyl. | Automatic | 4WD | $47,795 | $46,009 | $44,575 |
Work Truck Standard Box 1WT 2.7L | 4 Cyl. | Automatic | 4WD | $48,095 | $46,297 | $44,854 |
Custom Short Box 1CX 2.7L | 4 Cyl. | Automatic | 4WD | $51,295 | $48,879 | $47,340 |
Custom Standard Box 1CX 2.7L | 4 Cyl. | Automatic | 4WD | $51,595 | $49,165 | $47,617 |
Custom Trail Boss Short Box 2CX 2.7L | 4 Cyl. | Automatic | 4WD | $53,795 | $51,257 | $49,643 |
Custom Trail Boss Standard Box 2CX 2.7L | 4 Cyl. | Automatic | 4WD | $54,095 | $51,542 | $49,919 |
LT Short Box 1LT 2.7L | 4 Cyl. | Automatic | 4WD | $55,695 | $52,527 | $50,856 |
LT Standard Box 1LT 2.7L | 4 Cyl. | Automatic | 4WD | $55,995 | $52,809 | $51,129 |
RST Short Box 1SP 5.3L | 8 Cyl. | Automatic | 4WD | $56,695 | $53,468 | $51,767 |
RST Standard Box 1SP 5.3L | 8 Cyl. | Automatic | 4WD | $56,995 | $53,750 | $52,040 |
LT Trail Boss Short Box 2LT 2.7L | 4 Cyl. | Automatic | 4WD | $59,995 | $56,573 | $54,773 |
LT Trail Boss Standard Box 2LT 2.7L | 4 Cyl. | Automatic | 4WD | $60,295 | $56,855 | $55,046 |
LTZ Short Box 1LZ 5.3L | 8 Cyl. | Automatic | 4WD | $62,495 | $58,926 | $57,051 |
LTZ Standard Box 1LZ 5.3L | 8 Cyl. | Automatic | 4WD | $62,795 | $59,208 | $57,324 |
High Country Short Box 3LZ 5.3L | 8 Cyl. | Automatic | 4WD | $68,195 | $64,289 | $62,243 |
High Country Standard Box 3LZ 5.3L | 8 Cyl. | Automatic | 4WD | $68,495 | $64,572 | $62,517 |
ZR2 Short Box 3LT Diesel | 3L | 6 Cyl. | Automatic | 4WD | $71,895 | $67,771 | $65,614 |
1500 Crew Cab RWD
Models | MSRP | Invoice | Dealer Cost |
---|---|---|---|
Work Truck Short Box 1WT 2.7L | 4 Cyl. | Automatic | RWD | $44,495 | $42,838 | $41,503 |
Work Truck Standard Box 1WT 2.7L | 4 Cyl. | Automatic | RWD | $44,795 | $43,126 | $41,782 |
Custom Short Box 1CX 2.7L | 4 Cyl. | Automatic | RWD | $47,895 | $45,646 | $44,209 |
LT Short Box 1LT 2.7L | 4 Cyl. | Automatic | RWD | $52,395 | $49,421 | $47,849 |
LT Standard Box 1LT 2.7L | 4 Cyl. | Automatic | RWD | $52,695 | $49,704 | $48,123 |
RST Short Box 1SP 5.3L | 8 Cyl. | Automatic | RWD | $53,395 | $50,362 | $48,760 |
LTZ Short Box 1LZ 5.3L | 8 Cyl. | Automatic | RWD | $59,195 | $55,820 | $54,044 |
High Country Short Box 3LZ 5.3L | 8 Cyl. | Automatic | RWD | $64,695 | $60,996 | $59,055 |
Other Chevrolet Models