2024 Chevy Silverado 1500 Double Cab MSRP vs Invoice Prices vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Silverado 1500 Double Cab
Chevy Silverado 1500 Prices | MSRP | Invoice | Dealer Cost |
---|---|---|---|
Work Truck Standard Box 1WT 2.7L | 4 Cyl. | Automatic | RWD | $42,095 | $40,531 | $39,268 |
Work Truck Standard Box 1WT 2.7L | 4 Cyl. | Automatic | 4WD | $45,395 | $43,702 | $42,340 |
Silverado Custom Standard Box 1CX 2.7L | 4 Cyl. | Automatic | RWD | $45,595 | $43,459 | $42,091 |
Silverado Custom Standard Box 1CX 2.7L | 4 Cyl. | Automatic | 4WD | $48,895 | $46,597 | $45,130 |
LT Standard Box 1LT 2.7L | 4 Cyl. | Automatic | RWD | $49,995 | $47,163 | $45,663 |
LT Standard Box 1LT 2.7L | 4 Cyl. | Automatic | 4WD | $53,295 | $50,268 | $48,669 |
RST Standard Box 1SP 2.7L | 4 Cyl. | Automatic | 4WD | $54,295 | $51,209 | $49,580 |
Other Chevrolet Models