2024 Chevrolet Silverado 1500 MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Models | MSRP | Invoice | Dealer Cost |
---|---|---|---|
Work Truck Standard Box 1WT 2.7L | 4 Cyl. | Automatic | RWD | $38,795 | $37,360 | $36,196 |
Work Truck Long Box 1WT 2.7L | 4 Cyl. | Automatic | RWD | $38,995 | $37,552 | $36,382 |
Work Truck Standard Box 1WT 2.7L | 4 Cyl. | Automatic | 4WD | $43,395 | $41,780 | $40,478 |
Work Truck Long Box 1WT 2.7L | 4 Cyl. | Automatic | 4WD | $43,595 | $41,973 | $40,665 |
Chevy Silverado 1500 Prices | MSRP | Invoice | Dealer Cost |
---|---|---|---|
Work Truck Standard Box 1WT 2.7L | 4 Cyl. | Automatic | RWD | $42,095 | $40,531 | $39,268 |
Work Truck Standard Box 1WT 2.7L | 4 Cyl. | Automatic | 4WD | $45,395 | $43,702 | $42,340 |
Silverado Custom Standard Box 1CX 2.7L | 4 Cyl. | Automatic | RWD | $45,595 | $43,459 | $42,091 |
Silverado Custom Standard Box 1CX 2.7L | 4 Cyl. | Automatic | 4WD | $48,895 | $46,597 | $45,130 |
LT Standard Box 1LT 2.7L | 4 Cyl. | Automatic | RWD | $49,995 | $47,163 | $45,663 |
LT Standard Box 1LT 2.7L | 4 Cyl. | Automatic | 4WD | $53,295 | $50,268 | $48,669 |
RST Standard Box 1SP 2.7L | 4 Cyl. | Automatic | 4WD | $54,295 | $51,209 | $49,580 |
Chevrolet Silverado 1500 Crew Cab Prices | MSRP | Invoice | Dealer Cost |
---|---|---|---|
Work Truck Short Box 1WT 2.7L | 4 Cyl. | Automatic | 4WD | $47,795 | $46,009 | $44,575 |
Work Truck Standard Box 1WT 2.7L | 4 Cyl. | Automatic | 4WD | $48,095 | $46,297 | $44,854 |
Custom Short Box 1CX 2.7L | 4 Cyl. | Automatic | 4WD | $51,295 | $48,879 | $47,340 |
Custom Standard Box 1CX 2.7L | 4 Cyl. | Automatic | 4WD | $51,595 | $49,165 | $47,617 |
Custom Trail Boss Short Box 2CX 2.7L | 4 Cyl. | Automatic | 4WD | $53,795 | $51,257 | $49,643 |
Custom Trail Boss Standard Box 2CX 2.7L | 4 Cyl. | Automatic | 4WD | $54,095 | $51,542 | $49,919 |
LT Short Box 1LT 2.7L | 4 Cyl. | Automatic | 4WD | $55,695 | $52,527 | $50,856 |
LT Standard Box 1LT 2.7L | 4 Cyl. | Automatic | 4WD | $55,995 | $52,809 | $51,129 |
RST Short Box 1SP 5.3L | 8 Cyl. | Automatic | 4WD | $56,695 | $53,468 | $51,767 |
RST Standard Box 1SP 5.3L | 8 Cyl. | Automatic | 4WD | $56,995 | $53,750 | $52,040 |
LT Trail Boss Short Box 2LT 2.7L | 4 Cyl. | Automatic | 4WD | $59,995 | $56,573 | $54,773 |
LT Trail Boss Standard Box 2LT 2.7L | 4 Cyl. | Automatic | 4WD | $60,295 | $56,855 | $55,046 |
LTZ Short Box 1LZ 5.3L | 8 Cyl. | Automatic | 4WD | $62,495 | $58,926 | $57,051 |
LTZ Standard Box 1LZ 5.3L | 8 Cyl. | Automatic | 4WD | $62,795 | $59,208 | $57,324 |
High Country Short Box 3LZ 5.3L | 8 Cyl. | Automatic | 4WD | $68,195 | $64,289 | $62,243 |
High Country Standard Box 3LZ 5.3L | 8 Cyl. | Automatic | 4WD | $68,495 | $64,572 | $62,517 |
ZR2 Short Box 3LT Diesel | 3L | 6 Cyl. | Automatic | 4WD | $71,895 | $67,771 | $65,614 |
Other Chevrolet Pickup Trucks