2024 Chevrolet Silverado 2500HD MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Models | MSRP | Invoice | Dealer Cost |
---|---|---|---|
Long Box WT 6.6L | 8 Cyl. | Automatic | RWD | $46,395 | $43,997 | $42,605 |
Long Box WT 6.6L | 8 Cyl. | Automatic | 4WD | $49,195 | $46,646 | $45,170 |
Long Box LT 6.6L | 8 Cyl. | Automatic | RWD | $50,395 | $47,297 | $45,785 |
Long Box LT 6.6L | 8 Cyl. | Automatic | 4WD | $53,195 | $49,918 | $48,322 |
Models | MSRP | Invoice | Dealer Cost |
---|---|---|---|
Standard Box WT 6.6L | 8 Cyl. | Automatic | RWD | $48,095 | $45,606 | $44,163 |
Long Box WT 6.6L | 8 Cyl. | Automatic | RWD | $48,295 | $45,795 | $44,346 |
Standard Box Custom 6.6L | 8 Cyl. | Automatic | RWD | $49,795 | $47,214 | $45,720 |
Long Box Custom 6.6L | 8 Cyl. | Automatic | RWD | $49,995 | $47,403 | $45,903 |
Standard Box WT 6.6L | 8 Cyl. | Automatic | 4WD | $50,895 | $48,254 | $46,727 |
Long Box WT 6.6L | 8 Cyl. | Automatic | 4WD | $51,095 | $48,444 | $46,911 |
Standard Box LT 6.6L | 8 Cyl. | Automatic | RWD | $52,395 | $49,169 | $47,597 |
Long Box LT 6.6L | 8 Cyl. | Automatic | RWD | $52,595 | $49,357 | $47,779 |
Standard Box Custom 6.6L | 8 Cyl. | Automatic | 4WD | $52,595 | $49,863 | $48,285 |
Long Box Custom 6.6L | 8 Cyl. | Automatic | 4WD | $52,795 | $50,052 | $48,468 |
Standard Box LT 6.6L | 8 Cyl. | Automatic | 4WD | $55,195 | $51,790 | $50,134 |
Long Box LT 6.6L | 8 Cyl. | Automatic | 4WD | $55,395 | $51,977 | $50,315 |
Standard Box LTZ 6.6L | 8 Cyl. | Automatic | RWD | $59,595 | $55,909 | $54,121 |
Long Box LTZ 6.6L | 8 Cyl. | Automatic | RWD | $59,795 | $56,096 | $54,302 |
Standard Box LTZ 6.6L | 8 Cyl. | Automatic | 4WD | $62,395 | $58,529 | $56,657 |
Long Box LTZ 6.6L | 8 Cyl. | Automatic | 4WD | $62,595 | $58,717 | $56,839 |
Models | MSRP | Invoice | Dealer Cost |
---|---|---|---|
Standard Box WT 6.6L | 8 Cyl. | Automatic | RWD | $49,895 | $47,308 | $45,811 |
Long Box WT 6.6L | 8 Cyl. | Automatic | RWD | $50,095 | $47,498 | $45,995 |
Standard Box Custom 6.6L | 8 Cyl. | Automatic | RWD | $51,595 | $48,917 | $47,369 |
Long Box Custom 6.6L | 8 Cyl. | Automatic | RWD | $51,795 | $49,106 | $47,552 |
Standard Box WT 6.6L | 8 Cyl. | Automatic | 4WD | $52,695 | $49,957 | $48,376 |
Long Box WT 6.6L | 8 Cyl. | Automatic | 4WD | $52,895 | $50,146 | $48,559 |
Standard Box LT 6.6L | 8 Cyl. | Automatic | RWD | $54,195 | $50,854 | $49,228 |
Long Box LT 6.6L | 8 Cyl. | Automatic | RWD | $54,395 | $51,041 | $49,409 |
Standard Box Custom 6.6L | 8 Cyl. | Automatic | 4WD | $54,395 | $51,041 | $49,409 |
Long Box Custom 6.6L | 8 Cyl. | Automatic | 4WD | $54,595 | $51,755 | $50,117 |
Standard Box LT 6.6L | 8 Cyl. | Automatic | 4WD | $56,995 | $53,475 | $51,765 |
Long Box LT 6.6L | 8 Cyl. | Automatic | 4WD | $57,195 | $53,662 | $51,946 |
Standard Box LTZ 6.6L | 8 Cyl. | Automatic | RWD | $61,395 | $57,593 | $55,751 |
Long Box LTZ 6.6L | 8 Cyl. | Automatic | RWD | $61,595 | $57,781 | $55,933 |
Standard Box LTZ 6.6L | 8 Cyl. | Automatic | 4WD | $64,195 | $60,214 | $58,288 |
Long Box LTZ 6.6L | 8 Cyl. | Automatic | 4WD | $64,395 | $60,401 | $58,469 |
Standard Box ZR2 6.6L | 8 Cyl. | Automatic | 4WD | $72,595 | $68,077 | $65,899 |
Standard Box High Country 6.6L | 8 Cyl. | Automatic | 4WD | $73,995 | $69,387 | $67,167 |
Long Box High Country 6.6L | 8 Cyl. | Automatic | 4WD | $74,195 | $69,574 | $67,348 |
Other Chevrolet Pickup Trucks