2024 Chevrolet Tahoe MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
LS - 4-Door SUV 5.3L | 8 Cyl | Automatic | RWD | $58,195 | $55,160 | $53,474 | |
LS - 4-Door SUV 5.3L | 8 Cyl | Automatic | 4WD | $61,195 | $57,998 | $56,222 | |
LT - 4-Door SUV 5.3L | 8 Cyl | Automatic | RWD | $63,695 | $60,363 | $58,512 | |
RST - 4-Door SUV 5.3L | 8 Cyl | Automatic | RWD | $66,295 | $62,823 | $60,894 | |
LT - 4-Door SUV 5.3L | 8 Cyl | Automatic | 4WD | $66,695 | $63,201 | $61,260 | |
Z71 - 4-Door SUV 5.3L | 8 Cyl | Automatic | 4WD | $68,295 | $64,715 | $62,726 | |
RST - 4-Door SUV 5.3L | 8 Cyl | Automatic | 4WD | $69,295 | $65,661 | $63,642 | |
Premier - 4-Door SUV 5.3L | 8 Cyl | Automatic | RWD | $71,595 | $67,837 | $65,749 | |
Premier - 4-Door SUV 5.3L | 8 Cyl | Automatic | 4WD | $74,595 | $70,675 | $68,497 | |
High Country - 4-Door SUV 6.2L | 8 Cyl | Automatic | RWD | $78,895 | $74,742 | $72,435 | |
High Country - 4-Door SUV 6.2L | 8 Cyl | Automatic | 4WD | $81,895 | $77,580 | $75,183 |
Available Options and Package Pricing | |
---|---|
Package Options | |
Premium Package (High Country, Premier) | $3,710 |
Premium Package - Requires (LM2) Diesel Engine (High Country, Premier) | $3,660 |
Premium Package 2 (High Country, Premier) | $3,245 |
Advanced Technology Package (High Country, Premier) | $2,700 |
High Country Deluxe | $4,710 |
High Country Deluxe - Requires (LM2) Diesel Engine | $4,660 |
Max Trailering Package | $465 |
Max Trailering Package - Requires (LM2) Diesel Engine | $415 |
Driver Alert Package (LS, LT, RST, Z71) | $495 |
Luxury Package | $2,525 |
LT Signature Package | $5,390 |
LT Signature Package - Requires (LM2) Diesel Engine | $5,340 |
LT Signature Package (with wheel upgrade, priced separately) | $4,590 |
LT Signature Package - Requires (LM2) Diesel Engine and with wheel upgrade, priced separately | $4,540 |
LT Signature Plus Package | $4,825 |
LT Signature Plus Package (with wheel upgrade, priced separately) | $4,025 |
Texas Edition (Premier) | $2,050 |
Enhanced Display and Alert Package (Premier) | $1,625 |
Sport Performance Package (RST) | $3,820 |
RST Performance Edition | $8,965 |
Z71 Off-Road Package | $5,985 |
Off-Road Performance Package (Z71) | $2,620 |
Off-Road Capability Package (Z71) | $2,995 |
Other Options | |
Rear Seat Media System (High Country, LT, Premier, RST, Z71) | $1,995 |
Enhanced Automatic Parking Assist (High Country, Premier, RST, Z71) | $400 |
Reverse Automatic Braking (High Country, Premier) | $100 |
Power Sunroof Panoramic (High Country, LT, Premier, RST, Z71) | $1,500 |
Super Cruise (High Country, Premier) | $2,200 |
Assist steps, power-retractable with perimeter lighting (High Country, Premier) | $1,745 |
Enhanced Trailer View (High Country, Premier) | $750 |
Adaptive Cruise Control (Premier, RST) | $500 |
Seat Options | |
Second Row Bucket Seats, manual (LT, Z71) | $795 |
Second Row Bucket Seats, power release (LT, RST, Z71) | $370 |
Wheel Options | |
Wheels, 22" x 9" polished aluminum | $425 |
Wheels, 22" x 9" 6-spoke Carbon Flash Metallic aluminum with selective machining | $425 |
Wheels, 20" x 9" painted aluminum with machine face and Argent Metallic pockets (LS, LT) | $800 |
Engine Options | |
Engine, Duramax 3.0L Turbo-Diesel I6 (LS, LT, Premier, RST) | $995 |
Engine, 6.2L EcoTec3 V8 with Dynamic Fuel Management, Direct Injection and Variable Valve Timing (Premier, RST, Z71) | $2,495 |
Suspension Options | |
Suspension, Air Ride Adaptive (High Country, Z71) | $1,000 |
Exterior Paint Options | |
Iridescent Pearl Tricoat (High Country, LT, Premier, RST, Z71) | $995 |
Radiant Red Tintcoat | $495 |