2024, 2025 Dodge Durango MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
2025 Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
GT SUV 3.6 L | 6 Cyl | Automatic | RWD | $43,590 | $42,603 | $41,343 | |
GT SUV 3.6 L | 6 Cyl | Automatic | AWD | $45,590 | $44,556 | $43,236 | |
RT SUV 5.7 L | 8 Cyl | Automatic | AWD | $56,090 | $54,810 | $53,175 |
Dodge Durango Prices | MSRP | Invoice Price | Dealer Cost |
---|---|---|---|
SXT 3.6L | 6 Cyl. | Automatic | RWD | $43,265 | $42,286 | $40,988 |
SXT 3.6L | 6 Cyl. | Automatic | AWD | $45,265 | $44,239 | $42,881 |
GT 3.6L | 6 Cyl. | Automatic | RWD | $45,765 | $44,728 | $43,355 |
GT 3.6L | 6 Cyl. | Automatic | AWD | $47,765 | $46,681 | $45,248 |
RT 5.7L | 8 Cyl. | Automatic | RWD | $56,865 | $55,567 | $53,861 |
Citadel 3.6L | 6 Cyl. | Automatic | RWD | $57,265 | $55,957 | $54,239 |
RT 5.7L | 8 Cyl. | Automatic | AWD | $58,865 | $57,520 | $55,754 |
Citadel 3.6L | 6 Cyl. | Automatic | AWD | $59,265 | $57,910 | $56,132 |
SRT 392 6.4L | 8 Cyl. | Automatic | AWD | $76,590 | $76,140 | $73,842 |
SRT Hellcat 6.2L | 8 Cyl. | Automatic | AWD | $97,590 | $97,014 | $94,086 |
Available Options and Package Pricing | |
---|---|
Package Options | |
Ton N Go Package (Citadel, RT) | $4,995 |
2-H GT Premium Quick Order Package (GT) | $8,000 |
2-G GT Plus Quick Order Package (GT) | $4,000 |
Blacktop Package | $1,995 |
Trailer Tow Group IV (GT, RT, SRT 392, SXT) | $1,195 |
2-T R/T Plus Quick Order Package (RT) | $3,000 |
2-U R/T Premium Quick Order Package (RT) | $6,500 |
2-M SRT 392 Plus Quick Order Plus | $6,000 |
2-N SRT 392 Premium Quick Order Package | $11,205 |
Black Package (SRT) | $1,845 |
2-W Hellcat Plus Quick Order Package | $6,000 |
2-Y Hellcat Premium Quick Order Package | $11,205 |
SXT Blacktop Group | $1,995 |
Engine Options | |
5.7L V8 Hemi MDS VVT engine (Citadel) | $4,495 |
Audio Options | |
19 Harman Kardon Amped Speakers w/ subwoofer (Citadel) | $1,085 |
Exterior Paint Options | |
Destroyer Grey Clear Coat | $395 |
Frostbite Pearl Coat | $395 |
Night Moves | $395 |
Octane Red Pearl Coat | $395 |
Red Oxide | $395 |
Triple Nickel | $395 |
Vapor Grey | $395 |
Seat Options | |
2nd row fold/tumble captain chairs (GT, RT) | $1,495 |
SRT Performance seat | $1,000 |
Tire Options | |
295/45ZR20 BSW 3 season tires (SRT) | $595 |
Other Dodge Models