2024, 2025 Ford Escape MSRP vs Invoice vs True Dealer Cost Prices
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
2025 Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
Active SUV 1.5 L | 3 Cyl | Automatic | FWD | $29,490 | $28,370 | $27,530 | |
ST-Line 1.5L SUV 1.5 L | 3 Cyl | Automatic | FWD | $30,485 | $29,326 | $28,456 | |
Active SUV 1.5 L | 3 Cyl | Automatic | AWD | $30,890 | $29,714 | $28,832 | |
ST-Line 1.5L SUV 1.5 L | 3 Cyl | Automatic | AWD | $31,885 | $30,670 | $29,758 | |
ST-Line Select 2.0L SUV 2 L | 4 Cyl | Automatic | AWD | $33,725 | $32,436 | $31,469 | |
ST-Line Hybrid SUV 2.5 L | 4 Cyl | CVT | FWD | $33,985 | $32,686 | $31,711 | |
ST-Line Select Hybrid SUV 2.5 L | 4 Cyl | CVT | AWD | $35,685 | $34,318 | $33,292 | |
Platinum 2.0L SUV 2 L | 4 Cyl | Automatic | AWD | $37,040 | $35,618 | $34,552 | |
Platinum Hybrid SUV 2.5 L | 4 Cyl | CVT | FWD | $37,110 | $35,685 | $34,617 | |
ST-Line Elite 2.0L SUV 2 L | 4 Cyl | Automatic | AWD | $38,035 | $36,574 | $35,478 | |
Platinum Hybrid SUV 2.5 L | 4 Cyl | CVT | AWD | $38,610 | $37,125 | $36,012 | |
ST-Line Elite Hybrid SUV 2.5 L | 4 Cyl | CVT | AWD | $39,605 | $38,080 | $36,937 | |
PHEV Hybrid SUV 2.5 L | 4 Cyl | CVT | FWD | $39,895 | $38,359 | $37,207 |
Ford Escape Prices | MSRP | Invoice Price | Dealer Cost |
---|---|---|---|
Active 1.5L | 3 Cyl. | Automatic | FWD | $30,990 | $29,810 | $28,880 |
ST-Line 1.5L 1.5L | 3 Cyl. | CVT | FWD | $31,985 | $30,766 | $29,806 |
Active 1.5L | 3 Cyl. | Automatic | AWD | $33,160 | $31,893 | $30,898 |
ST-Line 1.5L 1.5L | 3 Cyl. | CVT | AWD | $34,155 | $32,848 | $31,823 |
Hybrid ST-Line Hybrid | 2.5L | 4 Cyl. | CVT | FWD | $34,985 | $33,646 | $32,596 |
ST-Line Select 2.0L 2L | 4 Cyl. | CVT | AWD | $35,535 | $34,174 | $33,108 |
Hybrid ST-Line Select Hybrid | 2.5L | 4 Cyl. | CVT | AWD | $36,685 | $35,278 | $34,177 |
Hybrid Platinum Hybrid | 2.5L | 4 Cyl. | Automatic | FWD | $38,610 | $37,125 | $35,967 |
Platinum 2.0L 2L | 4 Cyl. | Automatic | AWD | $38,960 | $37,461 | $36,292 |
ST-Line Elite 2.0L 2L | 4 Cyl. | CVT | AWD | $39,955 | $38,416 | $37,217 |
Hybrid Platinum Hybrid | 2.5L | 4 Cyl. | Automatic | AWD | $40,110 | $38,565 | $37,362 |
Hybrid ST-Line Elite Hybrid | 2.5L | 4 Cyl. | CVT | AWD | $41,105 | $39,520 | $38,287 |
PHEV Hybrid | 2.5L | 4 Cyl. | CVT | FWD | $41,995 | $40,375 | $39,115 |
Options and Package Pricing
Available Options and Package Pricing | |
---|---|
Available Packages | |
Technology Pack 1 | $995 |
Technology Pack 2 | $3,700 |
Cold Weather Package | $995 |
Premium Technology Package | $1,910 |
Class II Trailer Tow Package | $495 |
Available Options | |
Panoramic Vista Roof® (Power Open/Close with Power Shade) | $1,595 |
Engine Block Heater | $190 |
Easy Access Cargo Shade | $135 |
Floor Liners, Front and Rear (with Carpet Mats) | $200 |
Floor Liners, Front and Rear (without Carpet Mats) | $160 |
Cargo Mat | $100 |
Active Decal | $425 |
Ash Cup / Coin Holder | $50 |
Cargo Organzier - Soft-Sided Cooler Bag with Adjustable Carrying Strap and Ford Logo | $45 |
Cargo Organzier - Soft-Sided Large, Folding, with Ford Logo | $115 |
Cargo Organzier - Soft-Sided Standard, Folding, with Ford Logo | $100 |
Center Console In-Vehicle Safe by Console Vault | $390 |
First Aid Kit | $50 |
Roadside Assistance Kit | $70 |
Smoker's Package | $140 |
Splash Guards | $210 |
Wheel-Locking Exposed Lug Nuts | $80 |
SecuriCode Illuminated Door Entry Keypad | $350 |
Roof-Rail Crossbars - Black | $360 |
Exterior Paint Option | |
Rapid Red Metallic Tinted Clearcoat | $495 |
Star White Metallic Tri-Coat | $995 |
Available Wheel Options | |
19" Ebony-Painted Aluminum Wheel | $195 |
19" Machined-face Ebony-Painted Aluminum Wheel | $395 |