2024 Ford Expedition MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
XL - 4-Door SUV 3.5L | 6 Cyl | Automatic | RWD | $56,655 | $54,468 | $52,828 | |
XL - 4-Door SUV 3.5L | 6 Cyl | Automatic | 4WD | $59,655 | $57,348 | $55,618 | |
XLT - 4-Door SUV 3.5L | 6 Cyl | Automatic | RWD | $61,690 | $59,302 | $57,511 | |
XLT - 4-Door SUV 3.5L | 6 Cyl | Automatic | 4WD | $64,690 | $62,182 | $60,301 | |
XLT MAX - 4-Door SUV 3.5L | 6 Cyl | Automatic | RWD | $64,690 | $62,182 | $60,301 | |
XLT MAX - 4-Door SUV 3.5L | 6 Cyl | Automatic | 4WD | $67,690 | $65,062 | $63,091 | |
Limited - 4-Door SUV 3.5L | 6 Cyl | Automatic | RWD | $70,510 | $67,769 | $65,714 | |
Limited - 4-Door SUV 3.5L | 6 Cyl | Automatic | 4WD | $73,510 | $70,649 | $68,504 | |
Limited MAX - 4-Door SUV 3.5L | 6 Cyl | Automatic | RWD | $73,510 | $70,649 | $68,504 | |
Timberline - 4-Door SUV 3.5L | 6 Cyl | Automatic | 4WD | $73,800 | $70,928 | $68,774 | |
Limited MAX - 4-Door SUV 3.5L | 6 Cyl | Automatic | 4WD | $76,510 | $73,529 | $71,294 | |
King Ranch - 4-Door SUV 3.5L | 6 Cyl | Automatic | RWD | $80,565 | $77,422 | $75,065 | |
Platinum - 4-Door SUV 3.5L | 6 Cyl | Automatic | RWD | $82,795 | $79,563 | $77,139 | |
King Ranch - 4-Door SUV 3.5L | 6 Cyl | Automatic | 4WD | $83,565 | $80,302 | $77,855 | |
King Ranch MAX - 4-Door SUV 3.5L | 6 Cyl | Automatic | RWD | $83,565 | $80,302 | $77,855 | |
Platinum - 4-Door SUV 3.5L | 6 Cyl | Automatic | 4WD | $85,795 | $82,443 | $79,929 | |
Platinum MAX - 4-Door SUV 3.5L | 6 Cyl | Automatic | RWD | $85,795 | $82,443 | $79,929 | |
King Ranch MAX - 4-Door SUV 3.5L | 6 Cyl | Automatic | 4WD | $86,565 | $83,182 | $80,645 | |
Platinum MAX - 4-Door SUV 3.5L | 6 Cyl | Automatic | 4WD | $88,795 | $85,323 | $82,719 |
Available Options and Package Pricing | |
---|---|
Cargo Protection Package | $250 |
Equipment Group 104A - STX Package | $970 |
Equipment Group 202A - High Package | $3,795 |
Equipment Group 302A - High Package | $2,705 |
Equipment Group 303A - Stealth Package | $4,670 |
Equipment Group 304A - Stealth Performance Package | $10,630 |
Equipment Group 501A - High Package | $9,220 |
Excursion Package | $3,995 |
Heavy-Duty Trailer Tow Package | $995 |
Special Edition Package | $2,745 |
Texas Edition Package | $2,745 |
Axle Options | |
ControlTrac with eLSD (3.73 Electronic Limited-Slip Differential) | $1,500 |
Suspension Options | |
Continuous Controlled Damping (CCD) with Suspension Road Preview | $1,495 |
Sport Tuned Suspension and Continuous Controlled Damping (CCD) | $1,495 |
Other Options | |
Advanced Cargo Manager with Black Roof-Rail Crossbars | $335 |
Dual-Headrest Rear Seat Entertainment System with Amazon Fire TV | $1,995 |
Block Heater - Engine | $190 |
Floor Liners, Front and Second Rows (with Carpet Mats) | $200 |
Floor Liners, Front and Second Rows (without Carpet Mats) | $160 |
Ford BlueCruise 1.0 (3 years included) | $2,100 |
Panoramic Vista Roof | $1,475 |
Roof-Rail Crossbars, Black | $225 |
SYNC 4A with Enhanced Voice Recognition | $795 |
Exterior Paint Options | |
Jewel Red Metallic Tinted Clearcoat | $495 |
Star White Metallic Tri-Coat | $995 |
Stone Blue Metallic | $495 |
Dealer Installed Options | |
Cargo Organizer - Soft-Sided Cooler Bag with Adjustable Carrying Strap and Ford Logo | $80 |
Cargo Organizer - Soft-Sided Large, Folding, with Ford Logo | $150 |
Cargo Organizer - Soft-Sided Standard, Folding, with Ford Logo | $140 |
Transmission Underbody Shield | $510 |
Wheel Lock Kit | $75 |
Seat Options | |
Seats, Second Row - Power-Folding 40/20/40 with Tip-and-Slide | $595 |
Seats, ActiveX Seating Material, First and Second Rows | $525 |
Wheel Options | |
20" 6-Spoke Gloss Black-Painted Wheels | $1,100 |
20" Sparkle Silver Aluminum Wheels | $1,100 |
22" 6-Spoke Polished Wheel | $1,250 |
Package Options | |
Black Appearance Package | $1,295 |
Cargo Accessory Package | $290 |
Class II Trailer Tow Package with Trailer Sway Control | $435 |