2024 Ford F-250 MSRP vs Invoice vs True Dealer Cost Prices
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
8' Box XL - 2-Door Pickup 6.8L | 8 Cyl | Automatic | RWD | $46,965 | $44,716 | $43,367 | |
8' Box XL - 2-Door Pickup 6.8L | 8 Cyl | Automatic | 4WD | $49,755 | $47,367 | $45,934 | |
8' Box XLT - 2-Door Pickup 7.3L | 8 Cyl | Automatic | 4WD | $53,100 | $50,545 | $49,012 |
Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
6.75' Box XL - 4-Door Pickup 6.8L | 8 Cyl | Automatic | RWD | $50,755 | $48,317 | $46,854 | |
8' Box XL - 4-Door Pickup 6.8L | 8 Cyl | Automatic | RWD | $50,955 | $48,507 | $47,038 | |
6.75' Box XL - 4-Door Pickup 6.8L | 8 Cyl | Automatic | 4WD | $53,555 | $50,977 | $49,430 | |
8' Box XL - 4-Door Pickup 6.8L | 8 Cyl | Automatic | 4WD | $53,765 | $51,176 | $49,623 | |
6.75' Box XLT - 4-Door Pickup 7.3L | 8 Cyl | Automatic | 4WD | $57,505 | $54,729 | $53,064 | |
8' Box XLT - 4-Door Pickup 7.3L | 8 Cyl | Automatic | 4WD | $57,710 | $54,924 | $53,253 | |
6.75' Box Lariat - 4-Door Pickup 7.3L | 8 Cyl | Automatic | 4WD | $66,735 | $63,498 | $61,556 | |
8' Box Lariat - 4-Door Pickup 7.3L | 8 Cyl | Automatic | 4WD | $66,935 | $63,688 | $61,740 | |
6.75' Box King Ranch - 4-Door Pickup 7.3L | 8 Cyl | Automatic | 4WD | $78,970 | $75,122 | $72,813 | |
8' Box King Ranch - 4-Door Pickup 7.3L | 8 Cyl | Automatic | 4WD | $79,170 | $75,312 | $72,997 | |
6.75' Box Platinum - 4-Door Pickup 7.3L | 8 Cyl | Automatic | 4WD | $79,860 | $75,966 | $73,630 | |
8' Box Platinum - 4-Door Pickup 7.3L | 8 Cyl | Automatic | 4WD | $80,060 | $76,156 | $73,814 | |
6.75' Box Limited - 4-Door Pickup 6.7L | 8 Cyl | Automatic | 4WD | $99,090 | $94,235 | $91,322 | |
8' Box Limited - 4-Door Pickup 6.7L | 8 Cyl | Automatic | 4WD | $99,290 | $94,425 | $91,506 |
Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
6.75' Box XL - 4-Door Pickup 6.8L | 8 Cyl | Automatic | RWD | $49,300 | $46,935 | $45,516 | |
8' Box XL - 4-Door Pickup 6.8L | 8 Cyl | Automatic | RWD | $49,500 | $47,125 | $45,700 | |
6.75' Box XL - 4-Door Pickup 6.8L | 8 Cyl | Automatic | 4WD | $52,090 | $49,585 | $48,082 | |
8' Box XL - 4-Door Pickup 6.8L | 8 Cyl | Automatic | 4WD | $52,300 | $49,785 | $48,276 | |
6.75' Box XLT - 4-Door Pickup 7.3L | 8 Cyl | Automatic | 4WD | $55,750 | $53,062 | $51,449 | |
8' Box XLT - 4-Door Pickup 7.3L | 8 Cyl | Automatic | 4WD | $55,950 | $53,252 | $51,633 | |
6.75' Box Lariat - 4-Door Pickup 7.3L | 8 Cyl | Automatic | 4WD | $64,405 | $61,284 | $59,412 | |
8' Box Lariat - 4-Door Pickup 7.3L | 8 Cyl | Automatic | 4WD | $64,605 | $61,474 | $59,596 |
Other Ford Pickup Trucks