2024 GMC Sierra 1500 Crew Cab MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
Short Box Pro - 4-Door Pickup 2.7L | 4 Cyl | Automatic | RWD | $45,395 | $43,702 | $42,400 | |
Short Box Pro - 4-Door Pickup 2.7L | 4 Cyl | Automatic | 4WD | $48,695 | $46,874 | $45,473 | |
Standard Box Pro - 4-Door Pickup 2.7L | 4 Cyl | Automatic | 4WD | $48,995 | $47,162 | $45,752 | |
Short Box SLE - 4-Door Pickup 2.7L | 4 Cyl | Automatic | RWD | $53,495 | $50,457 | $48,912 | |
Short Box Elevation - 4-Door Pickup 2.7L | 4 Cyl | Automatic | RWD | $55,395 | $52,244 | $50,642 | |
Short Box SLE - 4-Door Pickup 2.7L | 4 Cyl | Automatic | 4WD | $56,795 | $53,562 | $51,918 | |
Short Box SLT - 4-Door Pickup 5.3L | 8 Cyl | Automatic | RWD | $56,795 | $53,562 | $51,918 | |
Standard Box SLE - 4-Door Pickup 2.7L | 4 Cyl | Automatic | 4WD | $57,095 | $53,844 | $52,191 | |
Short Box Elevation 3VL - 4-Door Pickup 2.7L | 4 Cyl | Automatic | 4WD | $57,195 | $53,938 | $52,282 | |
Short Box Elevation - 4-Door Pickup 2.7L | 4 Cyl | Automatic | 4WD | $58,695 | $55,350 | $53,649 | |
Standard Box Elevation - 4-Door Pickup 2.7L | 4 Cyl | Automatic | 4WD | $58,995 | $55,632 | $53,922 | |
Short Box SLT - 4-Door Pickup 5.3L | 8 Cyl | Automatic | 4WD | $59,895 | $56,479 | $54,742 | |
Standard Box SLT - 4-Door Pickup 5.3L | 8 Cyl | Automatic | 4WD | $60,395 | $56,949 | $55,197 | |
Short Box AT4 - 4-Door Pickup 3L | 6 Cyl | Automatic | 4WD | $68,095 | $64,195 | $62,212 | |
Standard Box AT4 - 4-Door Pickup 3L | 6 Cyl | Automatic | 4WD | $68,395 | $64,477 | $62,485 | |
Short Box Denali - 4-Door Pickup 5.3L | 8 Cyl | Automatic | RWD | $68,595 | $64,666 | $62,668 | |
Short Box Denali - 4-Door Pickup 5.3L | 8 Cyl | Automatic | 4WD | $71,895 | $67,771 | $65,674 | |
Standard Box Denali - 4-Door Pickup 5.3L | 8 Cyl | Automatic | 4WD | $72,395 | $68,241 | $66,129 | |
Short Box AT4X - 4-Door Pickup 3L | 6 Cyl | Automatic | 4WD | $81,195 | $76,522 | $74,146 | |
Short Box Denali Ultimate - 4-Door Pickup 6.2L | 8 Cyl | Automatic | 4WD | $84,495 | $79,628 | $77,153 |
Other GMC Models