2024 GMC Sierra 1500 Double Cab MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
Standard Box Pro - 4-Door Pickup 2.7L | 4 Cyl | Automatic | RWD | $42,995 | $41,396 | $40,166 | |
Standard Box Pro - 4-Door Pickup 2.7L | 4 Cyl | Automatic | 4WD | $46,295 | $44,567 | $43,238 | |
Standard Box SLE - 4-Door Pickup 2.7L | 4 Cyl | Automatic | RWD | $51,095 | $48,198 | $46,725 | |
Standard Box Elevation - 4-Door Pickup 2.7L | 4 Cyl | Automatic | RWD | $52,795 | $49,798 | $48,274 | |
Standard Box SLE - 4-Door Pickup 2.7L | 4 Cyl | Automatic | 4WD | $54,395 | $51,303 | $49,731 | |
Standard Box Elevation 3VL - 4-Door Pickup 2.7L | 4 Cyl | Automatic | 4WD | $54,595 | $51,492 | $49,914 | |
Standard Box Elevation - 4-Door Pickup 2.7L | 4 Cyl | Automatic | 4WD | $56,095 | $52,903 | $51,280 |
Other GMC Models