2024 GMC Sierra 2500HD Crew Cab MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
SRW Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
Standard Box Pro - 4-Door Pickup 6.6L | 8 Cyl | Automatic | RWD | $51,095 | $48,444 | $46,971 | |
Long Box Pro - 4-Door Pickup 6.6L | 8 Cyl | Automatic | RWD | $51,295 | $48,633 | $47,154 | |
Standard Box Pro - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $53,895 | $51,092 | $49,535 | |
Long Box Pro - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $54,095 | $51,282 | $49,719 | |
Standard Box SLE - 4-Door Pickup 6.6L | 8 Cyl | Automatic | RWD | $56,095 | $52,633 | $51,010 | |
Long Box SLE - 4-Door Pickup 6.6L | 8 Cyl | Automatic | RWD | $56,295 | $52,820 | $51,191 | |
Standard Box SLE - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $58,895 | $55,253 | $53,546 | |
Long Box SLE - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $59,095 | $55,441 | $53,728 | |
Standard Box SLT - 4-Door Pickup 6.6L | 8 Cyl | Automatic | RWD | $63,495 | $59,559 | $57,714 | |
Long Box SLT - 4-Door Pickup 6.6L | 8 Cyl | Automatic | RWD | $63,795 | $59,840 | $57,986 | |
Standard Box SLT - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $66,295 | $62,180 | $60,251 | |
Long Box SLT - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $66,595 | $62,461 | $60,523 | |
Standard Box AT4 - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $72,095 | $67,609 | $65,506 | |
Long Box AT4 - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $72,295 | $67,796 | $65,687 | |
Standard Box Denali - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $76,195 | $71,446 | $69,220 | |
Long Box Denali - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $76,395 | $71,633 | $69,401 | |
Standard Box AT4X - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $84,795 | $79,496 | $77,012 | |
Standard Box Denali Ultimate - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $94,895 | $88,949 | $86,162 | |
Long Box Denali Ultimate - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $95,195 | $89,230 | $86,434 |
DRW Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
Long Box Pro - 4-Door Pickup 6.6L | 8 Cyl | Automatic | RWD | $53,895 | $51,092 | $49,535 | |
Long Box Pro - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $56,695 | $53,741 | $52,100 | |
Long Box SLE - 4-Door Pickup 6.6L | 8 Cyl | Automatic | RWD | $58,795 | $55,160 | $53,456 | |
Long Box SLE - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $61,595 | $57,781 | $55,993 | |
Long Box SLT - 4-Door Pickup 6.6L | 8 Cyl | Automatic | RWD | $66,295 | $62,180 | $60,251 | |
Long Box SLT - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $69,095 | $64,801 | $62,788 | |
Long Box Denali - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $79,795 | $74,816 | $72,482 | |
Long Box Denali Ultimate - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $101,795 | $95,408 | $92,414 |
Other GMC Models