2024 GMC Sierra 3500HD Crew Cab MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
SRW Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
Standard Box Pro - 4-Door Pickup 6.6L | 8 Cyl | Automatic | RWD | $52,295 | $49,579 | $48,070 | |
Long Box Pro - 4-Door Pickup 6.6L | 8 Cyl | Automatic | RWD | $52,495 | $49,768 | $48,253 | |
Standard Box Pro - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $55,095 | $52,228 | $50,635 | |
Long Box Pro - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $55,295 | $52,417 | $50,818 | |
Standard Box SLE - 4-Door Pickup 6.6L | 8 Cyl | Automatic | RWD | $57,295 | $53,756 | $52,097 | |
Long Box SLE - 4-Door Pickup 6.6L | 8 Cyl | Automatic | RWD | $57,495 | $53,943 | $52,278 | |
Standard Box SLE - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $60,095 | $56,377 | $54,634 | |
Long Box SLE - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $60,295 | $56,564 | $54,815 | |
Standard Box SLT - 4-Door Pickup 6.6L | 8 Cyl | Automatic | RWD | $64,695 | $60,682 | $58,801 | |
Long Box SLT - 4-Door Pickup 6.6L | 8 Cyl | Automatic | RWD | $64,895 | $60,869 | $58,982 | |
Standard Box SLT - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $67,495 | $63,303 | $61,338 | |
Long Box SLT - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $67,695 | $63,490 | $61,519 | |
Standard Box AT4 - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $73,295 | $68,732 | $66,593 | |
Long Box AT4 - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $73,495 | $68,919 | $66,774 | |
Standard Box Denali - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $77,395 | $72,569 | $70,307 | |
Long Box Denali - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $77,595 | $72,757 | $70,489 | |
Standard Box Denali Ultimate - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $98,295 | $92,132 | $89,243 | |
Long Box Denali Ultimate - 4-Door Pickup 6.6L | 8 Cyl | Automatic | 4WD | $98,495 | $92,319 | $89,424 |
DRW Trim | MSRP | Invoice | Dealer Cost |
---|---|---|---|
Long Box Pro 6.6L | 8 Cyl. | Automatic | RWD | $53,895 | $51,092 | $49,475 |
Long Box Pro 6.6L | 8 Cyl. | Automatic | 4WD | $56,695 | $53,741 | $52,040 |
Long Box SLE 6.6L | 8 Cyl. | Automatic | RWD | $58,795 | $55,160 | $53,396 |
Long Box SLE 6.6L | 8 Cyl. | Automatic | 4WD | $61,595 | $57,781 | $55,933 |
Long Box SLT 6.6L | 8 Cyl. | Automatic | RWD | $66,295 | $62,180 | $60,191 |
Long Box SLT 6.6L | 8 Cyl. | Automatic | 4WD | $69,095 | $64,801 | $62,728 |
Long Box Denali 6.6L | 8 Cyl. | Automatic | 4WD | $79,795 | $74,816 | $72,422 |
Long Box Denali Ultimate Diesel | 6.6L | 8 Cyl. | Automatic | 4WD | $101,795 | $95,408 | $92,354 |
Other GMC Models