2024 Jaguar E Pace MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Trim | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
2.0I i4 Turbocharged P250 SE - 4-Door SUV 2L | 4 Cyl | Automatic | AWD | $50,675 | $49,190 | $49,190 |
Available Options and Package Pricing | |
---|---|
Package Options | |
Dynamic Pack | $2,900 |
Driver Intelligence Pack | $1,700 |
Other Options | |
Black Contrast Roof | $550 |
Silver Roof Rails | $500 |
Gloss Black Roof Rails | $500 |
Chrome Side Window Surround | $500 |
Tow Hitch Receiver | $700 |
Front Fog Lights | $200 |
Ebony Suedecloth Headlining | $900 |
Adaptive Dynamics | $850 |
Illuminated Metal Treadplates with Brand-Name Script | $350 |
Red Brake Calipers | $450 |
Port Installed Options | |
Fixed Side Step Pack | $1,200 |
Wheel Protection Pack | $200 |
Basic Interior Protection Pack | $430 |
Premium Interior Protection Pack | $500 |
Basic Rear Seat Convenience Pack | $245 |
Emergency Pack | $70 |
Black Wheel Protection Pack | $500 |
Exterior Paint Options | |
Carpathian Grey Premium Metallic | $1,550 |
Metallic Paint | $950 |
Wheel Options | |
21" Style 1078, Diamond Turned with Gloss Black Contrast Wheels | $2,000 |
21" Style 5053, Gloss Black Wheels | $2,000 |
20" Style 5120, Diamond Turned with Satin Dark Grey Contrast Wheels | $1,000 |
20" Style 5051, Gloss Black Wheels | $1,000 |