Port Installed Options |
Carpet Floor Mats (RWD) |
2.5L I4 Turbo GT-Line RWD | $175 |
2.5L I4 Turbo GT-Line AWD | NA |
3.3L V6 Turbo GT2 RWD | $175 |
3.3L V6 Turbo GT2 AWD | NA |
Cargo Net |
2.5L I4 Turbo GT-Line RWD | $55 |
2.5L I4 Turbo GT-Line AWD | $55 |
3.3L V6 Turbo GT2 RWD | $55 |
3.3L V6 Turbo GT2 AWD | $55 |
Rear Bumper Applique |
2.5L I4 Turbo GT-Line RWD | $80 |
2.5L I4 Turbo GT-Line AWD | $80 |
3.3L V6 Turbo GT2 RWD | $80 |
3.3L V6 Turbo GT2 AWD | $80 |
Alloy Door Sill Plate |
2.5L I4 Turbo GT-Line RWD | $130 |
2.5L I4 Turbo GT-Line AWD | $130 |
3.3L V6 Turbo GT2 RWD | NA |
3.3L V6 Turbo GT2 AWD | NA |
Electrochromic Mirror with Compass and Homelink |
2.5L I4 Turbo GT-Line RWD | $350 |
2.5L I4 Turbo GT-Line AWD | $350 |
3.3L V6 Turbo GT2 RWD | NA |
3.3L V6 Turbo GT2 AWD | NA |
Mud Guards |
2.5L I4 Turbo GT-Line RWD | $125 |
2.5L I4 Turbo GT-Line AWD | $125 |
3.3L V6 Turbo GT2 RWD | $125 |
3.3L V6 Turbo GT2 AWD | $125 |
Puddle Lamp |
2.5L I4 Turbo GT-Line RWD | $285 |
2.5L I4 Turbo GT-Line AWD | $285 |
3.3L V6 Turbo GT2 RWD | $285 |
3.3L V6 Turbo GT2 AWD | $285 |
Paint Protection Package |
2.5L I4 Turbo GT-Line RWD | $200 |
2.5L I4 Turbo GT-Line AWD | $200 |
3.3L V6 Turbo GT2 RWD | $200 |
3.3L V6 Turbo GT2 AWD | $200 |
Wheel Locks |
2.5L I4 Turbo GT-Line RWD | $65 |
2.5L I4 Turbo GT-Line AWD | $65 |
3.3L V6 Turbo GT2 RWD | $65 |
3.3L V6 Turbo GT2 AWD | $65 |
Cargo Tray |
2.5L I4 Turbo GT-Line RWD | $115 |
2.5L I4 Turbo GT-Line AWD | $115 |
3.3L V6 Turbo GT2 RWD | $115 |
3.3L V6 Turbo GT2 AWD | $115 |
Cargo Tray Seat Back |
2.5L I4 Turbo GT-Line RWD | $130 |
2.5L I4 Turbo GT-Line AWD | $130 |
3.3L V6 Turbo GT2 RWD | $130 |
3.3L V6 Turbo GT2 AWD | $130 |
Door Sill Appliqué |
2.5L I4 Turbo GT-Line RWD | $110 |
2.5L I4 Turbo GT-Line AWD | $110 |
3.3L V6 Turbo GT2 RWD | $110 |
3.3L V6 Turbo GT2 AWD | $110 |
Cargo Mat |
2.5L I4 Turbo GT-Line RWD | $125 |
2.5L I4 Turbo GT-Line AWD | $125 |
3.3L V6 Turbo GT2 RWD | $125 |
3.3L V6 Turbo GT2 AWD | $125 |
Carpet Floor Mats (AWD) |
2.5L I4 Turbo GT-Line RWD | NA |
2.5L I4 Turbo GT-Line AWD | $175 |
3.3L V6 Turbo GT2 RWD | NA |
3.3L V6 Turbo GT2 AWD | $175 |
Specifications |
Base Price |
2.5L I4 Turbo GT-Line RWD | $36,690 |
2.5L I4 Turbo GT-Line AWD | $38,890 |
3.3L V6 Turbo GT2 RWD | $51,890 |
3.3L V6 Turbo GT2 AWD | $54,090 |
Drive |
2.5L I4 Turbo GT-Line RWD | RWD |
2.5L I4 Turbo GT-Line AWD | AWD |
3.3L V6 Turbo GT2 RWD | RWD |
3.3L V6 Turbo GT2 AWD | AWD |
Bodystyle |
2.5L I4 Turbo GT-Line RWD | Sedan |
2.5L I4 Turbo GT-Line AWD | Sedan |
3.3L V6 Turbo GT2 RWD | Sedan |
3.3L V6 Turbo GT2 AWD | Sedan |
Doors |
2.5L I4 Turbo GT-Line RWD | 4 |
2.5L I4 Turbo GT-Line AWD | 4 |
3.3L V6 Turbo GT2 RWD | 4 |
3.3L V6 Turbo GT2 AWD | 4 |
Height |
2.5L I4 Turbo GT-Line RWD | 55.1 |
2.5L I4 Turbo GT-Line AWD | 55.1 |
3.3L V6 Turbo GT2 RWD | 55.1 |
3.3L V6 Turbo GT2 AWD | 55.1 |
Length |
2.5L I4 Turbo GT-Line RWD | 190.2 |
2.5L I4 Turbo GT-Line AWD | 190.2 |
3.3L V6 Turbo GT2 RWD | 190.2 |
3.3L V6 Turbo GT2 AWD | 190.2 |
Wheelbase |
2.5L I4 Turbo GT-Line RWD | 114.4 |
2.5L I4 Turbo GT-Line AWD | 114.4 |
3.3L V6 Turbo GT2 RWD | 114.4 |
3.3L V6 Turbo GT2 AWD | 114.4 |
Width |
2.5L I4 Turbo GT-Line RWD | 73.6 |
2.5L I4 Turbo GT-Line AWD | 73.6 |
3.3L V6 Turbo GT2 RWD | 73.6 |
3.3L V6 Turbo GT2 AWD | 73.6 |
Cargo Volume |
2.5L I4 Turbo GT-Line RWD | 23.3 |
2.5L I4 Turbo GT-Line AWD | 23.3 |
3.3L V6 Turbo GT2 RWD | 23.3 |
3.3L V6 Turbo GT2 AWD | 23.3 |
Seating Capacity |
2.5L I4 Turbo GT-Line RWD | 5 |
2.5L I4 Turbo GT-Line AWD | 5 |
3.3L V6 Turbo GT2 RWD | 5 |
3.3L V6 Turbo GT2 AWD | 5 |
Front Head Room |
2.5L I4 Turbo GT-Line RWD | 38.3 |
2.5L I4 Turbo GT-Line AWD | 38.3 |
3.3L V6 Turbo GT2 RWD | 38.3 |
3.3L V6 Turbo GT2 AWD | 38.3 |
Center Head Room |
2.5L I4 Turbo GT-Line RWD | NA |
2.5L I4 Turbo GT-Line AWD | NA |
3.3L V6 Turbo GT2 RWD | NA |
3.3L V6 Turbo GT2 AWD | NA |
Front Leg Room |
2.5L I4 Turbo GT-Line RWD | 42.6 |
2.5L I4 Turbo GT-Line AWD | 42.6 |
3.3L V6 Turbo GT2 RWD | 42.6 |
3.3L V6 Turbo GT2 AWD | 42.6 |
Center Leg Room |
2.5L I4 Turbo GT-Line RWD | NA |
2.5L I4 Turbo GT-Line AWD | NA |
3.3L V6 Turbo GT2 RWD | NA |
3.3L V6 Turbo GT2 AWD | NA |
Front Shoulder Room |
2.5L I4 Turbo GT-Line RWD | 56.4 |
2.5L I4 Turbo GT-Line AWD | 56.4 |
3.3L V6 Turbo GT2 RWD | 56.4 |
3.3L V6 Turbo GT2 AWD | 56.4 |
Center Shoulder Room |
2.5L I4 Turbo GT-Line RWD | NA |
2.5L I4 Turbo GT-Line AWD | NA |
3.3L V6 Turbo GT2 RWD | NA |
3.3L V6 Turbo GT2 AWD | NA |
Interior Volume |
2.5L I4 Turbo GT-Line RWD | 93.8 |
2.5L I4 Turbo GT-Line AWD | 93.8 |
3.3L V6 Turbo GT2 RWD | 93.8 |
3.3L V6 Turbo GT2 AWD | 93.8 |
Fuel Tank Capacity |
2.5L I4 Turbo GT-Line RWD | 15.9 |
2.5L I4 Turbo GT-Line AWD | 15.9 |
3.3L V6 Turbo GT2 RWD | 15.9 |
3.3L V6 Turbo GT2 AWD | 15.9 |
Engine Size |
2.5L I4 Turbo GT-Line RWD | 2.5 |
2.5L I4 Turbo GT-Line AWD | 2.5 |
3.3L V6 Turbo GT2 RWD | 3.3 |
3.3L V6 Turbo GT2 AWD | 3.3 |
Engine Type |
2.5L I4 Turbo GT-Line RWD | Gas |
2.5L I4 Turbo GT-Line AWD | Gas |
3.3L V6 Turbo GT2 RWD | Gas |
3.3L V6 Turbo GT2 AWD | Gas |
Cylinders |
2.5L I4 Turbo GT-Line RWD | 4 |
2.5L I4 Turbo GT-Line AWD | 4 |
3.3L V6 Turbo GT2 RWD | 6 |
3.3L V6 Turbo GT2 AWD | 6 |
Camshaft |
2.5L I4 Turbo GT-Line RWD | DOHC |
2.5L I4 Turbo GT-Line AWD | DOHC |
3.3L V6 Turbo GT2 RWD | DOHC |
3.3L V6 Turbo GT2 AWD | DOHC |
Compression Ratio |
2.5L I4 Turbo GT-Line RWD | 10.5:1 |
2.5L I4 Turbo GT-Line AWD | 10.5:1 |
3.3L V6 Turbo GT2 RWD | 10.0:1 |
3.3L V6 Turbo GT2 AWD | 10.0:1 |
Horsepower |
2.5L I4 Turbo GT-Line RWD | 300 |
2.5L I4 Turbo GT-Line AWD | 300 |
3.3L V6 Turbo GT2 RWD | 368 |
3.3L V6 Turbo GT2 AWD | 368 |
Torque |
2.5L I4 Turbo GT-Line RWD | 311 |
2.5L I4 Turbo GT-Line AWD | 311 |
3.3L V6 Turbo GT2 RWD | 376 |
3.3L V6 Turbo GT2 AWD | 376 |
Fuel Type |
2.5L I4 Turbo GT-Line RWD | Premium Unleaded |
2.5L I4 Turbo GT-Line AWD | Premium Unleaded |
3.3L V6 Turbo GT2 RWD | Premium Unleaded |
3.3L V6 Turbo GT2 AWD | Premium Unleaded |
MPG City |
2.5L I4 Turbo GT-Line RWD | 22 |
2.5L I4 Turbo GT-Line AWD | 21 |
3.3L V6 Turbo GT2 RWD | 18 |
3.3L V6 Turbo GT2 AWD | 17 |
MPG Highway |
2.5L I4 Turbo GT-Line RWD | 32 |
2.5L I4 Turbo GT-Line AWD | 29 |
3.3L V6 Turbo GT2 RWD | 25 |
3.3L V6 Turbo GT2 AWD | 24 |
Towing |
2.5L I4 Turbo GT-Line RWD | NA |
2.5L I4 Turbo GT-Line AWD | NA |
3.3L V6 Turbo GT2 RWD | NA |
3.3L V6 Turbo GT2 AWD | NA |
GVWR (Gross Vehicle Weight Rating) |
2.5L I4 Turbo GT-Line RWD | 4850 |
2.5L I4 Turbo GT-Line AWD | 5027 |
3.3L V6 Turbo GT2 RWD | 4850 |
3.3L V6 Turbo GT2 AWD | 5027 |
Payload |
2.5L I4 Turbo GT-Line RWD | NA |
2.5L I4 Turbo GT-Line AWD | NA |
3.3L V6 Turbo GT2 RWD | NA |
3.3L V6 Turbo GT2 AWD | NA |
Curb Weight |
2.5L I4 Turbo GT-Line RWD | 3814 |
2.5L I4 Turbo GT-Line AWD | 3973 |
3.3L V6 Turbo GT2 RWD | 4021 |
3.3L V6 Turbo GT2 AWD | 3973 |
Transmission |
2.5L I4 Turbo GT-Line RWD | Automatic |
2.5L I4 Turbo GT-Line AWD | Automatic |
3.3L V6 Turbo GT2 RWD | Automatic |
3.3L V6 Turbo GT2 AWD | Automatic |