2024 Nissan Frontier MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Frontier Crew Cab | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
S 3.8L | 6 Cyl. | Automatic | RWD |
$32,840 | $31,681 | $31,047 | |
SWB SV 3.8L | 6 Cyl. | Automatic | RWD |
$35,640 | $34,372 | $33,685 | |
S 3.8L | 6 Cyl. | Automatic | 4WD |
$35,840 | $34,564 | $33,873 | |
PRO-X 3.8L | 6 Cyl. | Automatic | RWD |
$38,070 | $36,518 | $35,788 | |
LWB SV 3.8L | 6 Cyl. | Automatic | RWD |
$38,470 | $37,093 | $36,351 | |
SWB SV 3.8L | 6 Cyl. | Automatic | 4WD |
$38,640 | $37,257 | $36,512 | |
PRO-4X 3.8L | 6 Cyl. | Automatic | 4WD |
$41,070 | $39,387 | $38,599 | |
SL 3.8L | 6 Cyl. | Automatic | RWD |
$41,410 | $39,920 | $39,122 | |
LWB SV 3.8L | 6 Cyl. | Automatic | 4WD |
$41,470 | $39,978 | $39,178 | |
SL 3.8L | 6 Cyl. | Automatic | 4WD |
$44,410 | $42,804 | $41,948 |
Frontier King Cab | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
S 3.8L | 6 Cyl. | Automatic | RWD |
$31,540 | $30,431 | $29,822 | |
SV 3.8L | 6 Cyl. | Automatic | RWD |
$34,240 | $33,026 | $32,365 | |
S 3.8L | 6 Cyl. | Automatic | 4WD |
$34,740 | $33,507 | $32,837 | |
SV 3.8L | 6 Cyl. | Automatic | 4WD |
$37,440 | $36,102 | $35,380 |
Unlock Hidden New Car Deals Fast! Get Your Post-Haggle Price Upfront ...
Get Access to "Hidden New Car Deals" Not Advertised to the Public!
Avoid the Pressure, Headaches, and Hassles at the Dealer.
Get Discount Pricing from Multiple Dealers ... Compare Dealer Prices and SAVE.
It's Easy, Fast & Free - You're Under No Obligation ...