2024 Nissan LEAF MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
S - 5-Door Hatchback Electric | Automatic | FWD | $29,280 | $27,803 | $27,270 | |
SV PLUS - 5-Door Hatchback Electric | Automatic | FWD | $37,330 | $35,416 | $34,730 |
Available Options and Package Pricing | |
---|---|
VPC-Installed Accessories | |
Protection Package [PRO] | $280 |
Splash Guards [SGD] | $245 |
USB Charging Cable Set [USB] | $90 |
Floor Mats and Cargo Area Mat [FL2] | $285 |
Cargo Organizer [ORG] | $260 |
Rear Cupholders and Stash Tray [CUP] | $120 |
Safety Kit [SAF] | $100 |
Factory-Installed Options | |
Kick Plates [KIC] | $160 |
Premium Paint (SV PLUS) | $695 |
Cargo Cover (SV PLUS) | $220 |