2024 Nissan Pathfinder MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
3.5L S 3.5L | 6 Cyl | Automatic | FWD | $38,040 | $35,449 | $34,768 | |
3.5L S 3.5L | 6 Cyl | Automatic | 4WD | $39,940 | $37,212 | $36,496 | |
3.5L SV 3.5L | 6 Cyl | Automatic | FWD | $40,860 | $38,066 | $37,332 | |
3.5L SV 3.5L | 6 Cyl | Automatic | 4WD | $42,760 | $39,830 | $39,061 | |
3.5L SL 3.5L | 6 Cyl | Automatic | FWD | $44,460 | $41,407 | $40,607 | |
3.5L Rock Creek 3.5L | 6 Cyl | Automatic | 4WD | $45,860 | $42,706 | $41,880 | |
3.5L SL 3.5L | 6 Cyl | Automatic | 4WD | $46,360 | $43,170 | $42,334 | |
3.5L Platinum 3.5L | 6 Cyl | Automatic | FWD | $51,010 | $47,486 | $46,564 | |
3.5L Platinum 3.5L | 6 Cyl | Automatic | 4WD | $52,910 | $49,249 | $48,292 |
Available Options and Package Pricing | |
---|---|
Exterior Paint Options | |
Premium Paint (Platinum, Rock Creek, SL, SV) | $395 |
2-Tone Roof (Platinum, Rock Creek, SL, SV) | $455 |
Premium Paint and 2-Tone Roof (Platinum, Rock Creek, SL, SV) | $850 |
Factory-Installed Options | |
LED Fog Lamps (Platinum, SL) | $345 |
Platinum Captain's Chairs Package (Platinum) | $550 |
Black Appearance Package (Platinum, SL, SV) | $470 |
SL Premium Package (SL) | $2,990 |
SV Premium Package [PR1] | $2,170 |
VPC-Installed Accessories | |
Splash Guards, Black, 4-Piece [SGD] | $220 |
Roof Rail Cross Bars (Platinum, SL, SV) | $390 |
Lighting Package (Platinum, SL, SV) | $945 |
Lighting Package (Platinum) | $945 |
Cargo Package (Platinum, S, SL, SV) | $345 |
Carpeted Floor Mats: Bench Seat (Platinum, S, SL, SV) | $280 |
Carpeted Floor Mats: Captain's Chairs (Platinum, SL, SV) | $280 |
Running Boards (Platinum) | $730 |
USB Charging Cable Set [USB] | $90 |
Dash Cam - Dual Camera Drive Recorder (Platinum, SL) | $360 |
Rock Creek All-Season Floor Liners and Cargo Area Protector | $340 |