2024 Subaru Ascent MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
2.4L | 4 Cyl | CVT | AWD | $35,740 | $33,583 | $32,895 | |
8-Passenger Premium 2.4L | 4 Cyl | CVT | AWD | $38,340 | $35,948 | $35,208 | |
7-Passenger Premium 2.4L | 4 Cyl | CVT | AWD | $39,800 | $37,165 | $36,396 | |
Onyx Edition 2.4L | 4 Cyl | CVT | AWD | $43,140 | $40,363 | $39,527 | |
7-Passenger Limited 2.4L | 4 Cyl | CVT | AWD | $43,440 | $40,608 | $39,766 | |
8-Passenger Limited 2.4L | 4 Cyl | CVT | AWD | $43,440 | $40,608 | $39,766 | |
Onyx Edition Limited 2.4L | 4 Cyl | CVT | AWD | $48,140 | $44,928 | $43,992 | |
Touring 2.4L | 4 Cyl | CVT | AWD | $50,040 | $46,619 | $45,645 |
Unlock Hidden New Car Deals Fast! Get Your Post-Haggle Price Upfront ...
Get Access to "Hidden New Car Deals" Not Advertised to the Public!
Avoid the Pressure, Headaches, and Hassles at the Dealer.
Get Discount Pricing from Multiple Dealers ... Compare Dealer Prices and SAVE.
It's Easy, Fast & Free - You're Under No Obligation ...
Available Options and Package Pricing | |
---|---|
Package Options | |
Convenience Package (8-Passenger Premium) | $1,460 |
Technology Package (7-Passenger Premium, 7-Passenger Limited) | $3,550 |
Dealer Installed Options | |
Auto-Dimming Mirror with Compass and HomeLink (Base, 8-Passenger Premium) | $409 |
Black Wheel Lug Nut / Lock Set | $288 |
Body Side Trim/Molding - Autumn Green Metallic (N/A on Base) | $310 |
Body Side Trim/Molding - Cosmic Blue Pearl (N/A on Base) | $310 |
Body Side Trim/Molding - Crimson Red Pearl (N/A on Base) | $310 |
Body Side Trim/Molding - Crystal Black Silica | $310 |
Body Side Trim/Molding - Crystal White Pearl | $310 |
Body Side Trim/Molding - Ice Silver Metallic | $310 |
Body Side Trim/Molding - Magnetite Gray Metallic | $310 |
Cargo Cover | $227 |
Cargo Net | $82 |
Cargo Separator | $449 |
Cargo Tray | $107 |
Crossbar Set - Aero | $252 |
Door Edge Molding/Trim - Autumn Green Metallic (N/A on Base) | $182 |
Door Edge Molding/Trim - Cosmic Blue Pearl (N/A on Base) | $182 |
Door Edge Molding/Trim - Crimson Red Pearl (N/A on Base) | $182 |
Door Edge Molding/Trim - Crystal Black Silica | $182 |
Door Edge Molding/Trim - Crystal White Pearl | $182 |
Door Edge Molding/Trim - Ice Silver Metallic | $182 |
Door Edge Molding/Trim - Magnetite Gray Metallic | $182 |
Door Scuff Protector | $162 |
Floor Liners - All-Weather | $141 |
Footwell Illumination Kit | $235 |
LED Upgrade | $201 |
Rear Bumper Cover | $158 |
Rear Seatback Protector - 3rd Row Bench | $167 |
Remote Engine Starter - Key Start (Base) | $482 |
Side Sill Plates | $147 |
Splash Guards | $182 |
Sunshade - 3rd Row | $52 |
Sunshade - Windshield | $76 |
Trailer Hitch | $649 |
USB Charging Ports (Base, Premium, Onyx Edition) | $239 |
Wheel Locks - Alloy | $102 |
Wireless Charger | $354 |
Other Subaru Models