2024, 2025 Subaru Forester MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
2025 Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
4-Door SUV 2.5 L | 4 Cyl | CVT | AWD | $31,115 | $29,302 | $28,708 | |
Premium SUV 2.5 L | 4 Cyl | CVT | AWD | $33,415 | $31,402 | $30,762 | |
Sport SUV 2.5 L | 4 Cyl | CVT | AWD | $35,915 | $33,699 | $33,009 | |
Limited SUV 2.5 L | 4 Cyl | CVT | AWD | $37,415 | $34,972 | $34,252 | |
Touring SUV 2.5 L | 4 Cyl | CVT | AWD | $41,415 | $38,634 | $37,834 |
Unlock Hidden New Car Deals Fast! Get Your Post-Haggle Price Upfront ...
Get Access to "Hidden New Car Deals" Not Advertised to the Public!
Avoid the Pressure, Headaches, and Hassles at the Dealer.
Get Discount Pricing from Multiple Dealers ... Compare Dealer Prices and SAVE.
It's Easy, Fast & Free - You're Under No Obligation ...
2024 Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
4-Door SUV 2.5L | 4 Cyl. | CVT | AWD |
$28,440 | $26,835 | $25,982 | |
Premium 2.5L | 4 Cyl. | CVT | AWD |
$31,640 | $29,764 | $28,815 | |
Sport 2.5L | 4 Cyl. | CVT | AWD |
$33,210 | $31,206 | $30,210 | |
Limited 2.5L | 4 Cyl. | CVT | AWD |
$35,320 | $33,047 | $31,987 | |
Wilderness 2.5L | 4 Cyl. | CVT | AWD |
$36,265 | $34,014 | $32,926 | |
Touring 2.5L | 4 Cyl. | CVT | AWD |
$38,740 | $36,177 | $35,015 |
Available Options and Package Pricing | |
---|---|
Package Options | |
8" Multimedia Navigation System plus Harman Kardon Premium Speaker System plus Power Rear Gate (Wilderness) | $1,850 |
Alloy Wheel Package (Base) | $625 |
Blind Spot Detection w/ Rear Cross Traffic Alert + Power Rear Gate (Premium) | $1,165 |
Convenience Package (N/A on Base) | $937 |
Popular Package #2A (Base) | $701 |
STARLINK 8" Multimedia Navigation System plus Harman Kardon Speaker System plus Reverse Automatic Braking plus Heated Steering Wheel (Limited) | $1,695 |
STARLINK 8" Multimedia Plus Audio plus Harman Kardon Speaker System plus Reverse Automatic Braking plus Power Rear Gate (Sport) | $1,645 |
Dealer Installed Options | |
Auto-Dimming Mirror - Exterior w/ Approach Light | $290 |
Auto-Dimming Mirror - Interior w/ Compass / HomeLink | $405 |
Auto-Dimming Mirror w/ Homelink | $695 |
Black Wheel Lug Nut / Lock Set | $288 |
Body Side Trim/Molding - Cascade Green Metallic | $310 |
Body Side Trim/Molding - Crystal White Pearl | $310 |
Body Side Trim/Molding - Horizon Blue Pearl | $310 |
Body Side Trim/Molding - Magnetite Gray Metallic | $310 |
Cargo Net | $52 |
Cargo Separator | $423 |
Cargo Sidewall Protector | $110 |
Crossbar Set - Aero | $252 |
Door Edge Molding/Trim - Cascade Green Metallic | $187 |
Door Edge Molding/Trim - Crystal White Pearl | $187 |
Door Edge Molding/Trim - Horizon Blue Pearl | $187 |
Door Edge Molding/Trim - Magnetite Gray Metallic | $187 |
Door Projector Lights | $278 |
Door Scuff Protector - Front | $138 |
Floor Liners - All-Weather | $132 |
Footwell Illumination Kit | $235 |
Front Side Sill Plates | $145 |
LED Upgrade (N/A on Base) | $78 |
Popular Package #1 (Premium) | $1,123 |
Popular Package #2 (Limited, Premium, Sport,Touring) | $1,043 |
Popular Package #3 (Limited, Premium, Sport,Touring) | $1,146 |
Rear Bumper Cover | $164 |
Rear Seatback Protector | $155 |
Remote Engine Starter - Key Start (Base) | $399 |
Speaker Upgrade - Rockford Fosgate | $202 |
Splash Guards | $198 |
Sport Grille | $429 |
Sunshade - Windshield | $76 |
Trailer Hitch | $643 |
USB Charging Ports (Base, Premium) | $215 |
Wheel Locks -Alloy | $102 |
Wilderness Package (Wilderness) | $1,131 |
Other Subaru Models