2022 Subaru WRX MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
WRX 2.4L | 4 Cyl | Manual | AWD | $33,855 | $31,881 | $31,226 | |
WRX Premium 2.4L | 4 Cyl | Manual | AWD | $35,755 | $33,635 | $32,942 | |
WRX Premium 2.4L | 4 Cyl | Manual | AWD | $37,105 | $34,872 | $34,152 | |
WRX Limited 2.4L | 4 Cyl | Manual | AWD | $40,135 | $37,675 | $36,895 | |
WRX Limited 2.4L | 4 Cyl | Manual | AWD | $41,685 | $39,097 | $38,286 | |
WRX TR 2.4L | 4 Cyl | Manual | AWD | $42,775 | $40,112 | $39,279 | |
WRX GT 2.4L | 4 Cyl | Manual | AWD | $45,335 | $42,463 | $41,579 |
Available Options and Package Pricing | |
---|---|
Package Options | |
Accessory Package #2 (Base) | $821 |
Auto-Dimming Mirror - Exterior w/ Approach Light | $290 |
Auto-Dimming Mirror with Compass and HomeLink | $399 |
Black Wheel Lug Nut / Lock Set | $288 |
Body Side Trim/Molding - Ceramic White | $353 |
Body Side Trim/Molding - Crystal Black Silica | $353 |
Body Side Trim/Molding - Ice Silver Metallic | $353 |
Body Side Trim/Molding - Ignition Red | $353 |
Body Side Trim/Molding - Magnetite Gray Metallic | $353 |
Body Side Trim/Molding - Sapphire Blue | $353 |
Body Side Trim/Molding - Solar Orange Pearl | $353 |
Body Side Trim/Molding - WR Blue Pearl | $353 |
Carbon Fiber Trunk Trim | $339 |
Cargo Net | $73 |
Cargo Tray | $132 |
Crossbar Set - Fixed | $301 |
Door Edge Guard - Ignition Red | $202 |
Door Edge Molding/Trim - Ceramic White | $202 |
Door Edge Molding/Trim - Crystal Black Silica | $202 |
Door Edge Molding/Trim - Ice Silver Metallic | $202 |
Door Edge Molding/Trim - Magnetite Gray Metallic | $202 |
Door Edge Molding/Trim - Sapphire Blue | $202 |
Door Edge Molding/Trim - Solar Orange Pearl | $202 |
Door Edge Molding/Trim - WR Blue Pearl | $202 |
Door Scuff Protector | $139 |
Floor Liners - All-Weather | $132 |
Footwell Illumination Kit | $216 |
Harman Kardon Speaker System + Moonroof (Premium) | $1,865 |
LED Upgrade | $112 |
Popular Package #1(Not Available on Base, Premium) | $1,235 |
Popular Package #2 (Not Available on Base) | $1,205 |
Dealer Installed Options | |
Rear Seatback Protector | $155 |
Side Sill Plates | $167 |
Side Sill Plates - Illuminated | $264 |
Splash Guards | $187 |
Sport Grille | $422 |
STI Performance Mufflers | $1,207 |
STI Shift Knob - 6MT | $242 |
STI Short Throw Shifter - WRX | $437 |
Sunshade - Windshield | $81 |
Trunk Cargo Hook | $35 |
Trunk Cargo Hooks | $42 |
Vortex Generator | $132 |
Wheel Locks - Alloy | $102 |
WRX Short Throw Shifter Package (Base, Limited, Premium) | $679 |