2024, 2025 Toyota Camry MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
2025 Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
LE Hybrid Sedan 2.5 L | 4 Cyl | CVT | FWD | $29,495 | $27,223 | $26,655 | |
LE Hybrid Sedan 2.5 L | 4 Cyl | CVT | AWD | $31,020 | $28,627 | $28,029 | |
SE Hybrid Sedan 2.5 L | 4 Cyl | CVT | FWD | $31,795 | $29,340 | $28,726 | |
SE Hybrid Sedan 2.5 L | 4 Cyl | CVT | AWD | $33,320 | $30,742 | $30,098 | |
XLE Hybrid Sedan 2.5 L | 4 Cyl | CVT | FWD | $34,495 | $31,823 | $31,155 | |
XSE Hybrid Sedan 2.5 L | 4 Cyl | CVT | FWD | $35,695 | $32,927 | $32,235 | |
XLE Hybrid Sedan 2.5 L | 4 Cyl | CVT | AWD | $36,020 | $33,227 | $32,529 | |
XSE Hybrid Sedan 2.5 L | 4 Cyl | CVT | AWD | $37,220 | $34,331 | $33,609 |
Unlock Hidden New Car Deals Fast! Get Your Post-Haggle Price Upfront ...
Get Access to "Hidden New Car Deals" Not Advertised to the Public!
Avoid the Pressure, Headaches, and Hassles at the Dealer.
Get Discount Pricing from Multiple Dealers ... Compare Dealer Prices and SAVE.
It's Easy, Fast & Free - You're Under No Obligation ...
2024 Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
2.5L 4-Cyl LE 2.5L | 4 Cyl. | Automatic | FWD |
$27,515 | $25,268 | $24,443 | |
2.5L 4-Cyl LE 2.5L | 4 Cyl. | Automatic | AWD |
$28,915 | $26,549 | $25,682 | |
2.5L 4-Cyl SE 2.5L | 4 Cyl. | Automatic | FWD |
$29,055 | $26,539 | $25,667 | |
2.5L 4-Cyl SE Nightshade 2.5L | 4 Cyl. | Automatic | FWD |
$30,055 | $27,449 | $26,547 | |
2.5L 4-Cyl SE 2.5L | 4 Cyl. | Automatic | AWD |
$30,455 | $27,813 | $26,899 | |
2.5L 4-Cyl SE Nightshade 2.5L | 4 Cyl. | Automatic | AWD |
$31,455 | $28,723 | $27,779 | |
2.5L 4-Cyl XLE 2.5L | 4 Cyl. | Automatic | FWD |
$32,265 | $29,460 | $28,492 | |
2.5L 4-Cyl XSE 2.5L | 4 Cyl. | Automatic | FWD |
$32,815 | $29,960 | $28,976 | |
2.5L 4-Cyl XLE 2.5L | 4 Cyl. | Automatic | AWD |
$33,665 | $30,734 | $29,724 | |
2.5L 4-Cyl XSE 2.5L | 4 Cyl. | Automatic | AWD |
$34,215 | $31,234 | $30,208 | |
3.5L V6 TRD 3.5L | 6 Cyl. | Automatic | FWD |
$34,580 | $31,567 | $30,530 | |
3.5L V6 XLE 3.5L | 6 Cyl. | Automatic | FWD |
$37,390 | $34,123 | $33,001 | |
3.5L V6 XSE 3.5L | 6 Cyl. | Automatic | FWD |
$37,940 | $34,624 | $33,486 |
Available Options and Package Pricing | |
---|---|
Other Options | |
Blind Spot Monitor with Rear Cross-Traffic Alert (LE, SE, SE Nightshade) | $680 |
Power Tilt/Slide Moonroof (LE, SE) | $870 |
Panoramic Glass Roof with front power tilt/slide moonroof (XLE, XSE) | $1,360 |
Package Options | |
Convenience Package (LE, SE, SE Nightshade) | $600 |
Cold Weather Package (LE, SE, XLE, XSE) | $1,290 |
Driver Assist Package (XLE, XSE) | $1,430 |
Exterior Paint Options | |
Special Colors (LE, SE, XLE, XSE, V6 TRD) | $425 |
Two-Tone Midnight Black Metallic Roof (XSE, V6 TRD) | $500 |
Audio Options | |
Audio Upgrade Package (LE, SE) | $990 |
Navigation Package (XLE, XSE) | $1,760 |
TRD Premium Audio with Nine JBL Speakers | $1,585 |
Available Options | |
Alloy Wheel Locks | $75 |
All-Weather Floor Liner Package | $259 |
All-Weather Floor Liners | $169 |
Cargo Tote | $51 |
Cargo Tray | $90 |
Carpet Floor Mats | $169 |
Carpet Mat Package | $259 |
Carpeted trunk mat | $90 |
Coin Holder/Ashtray Cup | $29 |
Door Edge Guards | $129 |
Door Sill Protectors | $199 |
Emergency Assistance Kit | $59 |
First Aid Kit | $25 |
Hideaway Cargo Net | $49 |
Mudguards | $129 |
Paint Protection Film | $395 |
Preferred Accessory Package | $333 |
Protection Package | $268 |
TRD Oil Cap | $45 |
TRD Oil Filter | $17 |
Universal Tablet Holder | $99 |
Camry Depreciation Value | |
---|---|
1 Year Average | 19% |
3 Year Average | 28% |
5 Year Average | 38% |
Other Toyota Models