2024 Toyota Highlander Hybrid MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
LE 2.5L | 4 Cyl | CVT | FWD | $42,365 | $38,957 | $38,138 | |
LE Nightshade 2.5L | 4 Cyl | CVT | FWD | $43,365 | $39,874 | $39,035 | |
LE 2.5L | 4 Cyl | CVT | AWD | $43,965 | $40,424 | $39,573 | |
LE Nightshade 2.5L | 4 Cyl | CVT | AWD | $44,965 | $41,341 | $40,470 | |
XLE 2.5L | 4 Cyl | CVT | FWD | $45,515 | $41,844 | $40,962 | |
XLE Nightshade 2.5L | 4 Cyl | CVT | FWD | $46,515 | $42,761 | $41,859 | |
XLE 2.5L | 4 Cyl | CVT | AWD | $47,115 | $43,311 | $42,397 | |
XLE Nightshade 2.5L | 4 Cyl | CVT | AWD | $48,115 | $44,228 | $43,294 | |
Limited 2.5L | 4 Cyl | CVT | FWD | $49,620 | $45,607 | $44,643 | |
Limited 2.5L | 4 Cyl | CVT | AWD | $51,570 | $47,397 | $46,394 | |
Platinum 2.5L | 4 Cyl | CVT | FWD | $52,820 | $48,541 | $47,513 | |
Platinum 2.5L | 4 Cyl | CVT | AWD | $54,770 | $50,331 | $49,264 |
Available Options and Package Pricing | |
---|---|
Exterior Paint Options | |
Special Color | $425 |
Other Options | |
Panoramic View Monitor (Limited) | $850 |
Audio Options | |
12.3-in. Toyota Audio Multimedia (XLE, XLE Nightshade) | $735 |
Specifications | |
---|---|
Bodystyle | SUV |
Doors | 4 |
Height | 68.1 |
Length | 194.9 |
Wheelbase | 112.2 |
Width | 76 |
Cargo Volume | 16 |
Seating Capacity | 8 |
Front Head Room | 41.2 |
Center Head Room | 39.4 |
Front Leg Room | 42 |
Center Leg Room | 38.7 |
Front Shoulder Room | 59 |
Center Shoulder Room | 58.7 |
Interior Volume | 141.8 |
Fuel Tank Capacity | 17.1 |
Engine Type | Gas/Electric |
Engine Size | 2.5 |
Cylinders | 4 |
Camshaft | DOHC |
Compression Ratio | NA |
Horsepower | 186 |
Torque | 175 |
Fuel Type | Unleaded |
Estimated MPG City | 35 |
Estimated MPG Highway | 35 |
Towing | 3500 |
GVWR (Gross Vehicle Weight Rating) | 6000 |
Payload | NA |
Curb Weight | 443 - 4465 |
Transmission | CVT |
Other Toyota Models