2024 Toyota RAV4 Hybrid MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
LE 2.5L | 4 Cyl | CVT | AWD | $33,075 | $31,172 | $30,538 | |
XLE 2.5L | 4 Cyl | CVT | AWD | $34,585 | $32,591 | $31,926 | |
SE 2.5L | 4 Cyl | CVT | AWD | $35,770 | $33,704 | $33,016 | |
Woodland Edition 2.5L | 4 Cyl | CVT | AWD | $36,295 | $34,199 | $33,500 | |
XLE Premium 2.5L | 4 Cyl | CVT | AWD | $37,475 | $35,308 | $34,586 | |
XSE 2.5L | 4 Cyl | CVT | AWD | $38,735 | $36,493 | $35,745 | |
Limited 2.5L | 4 Cyl | CVT | AWD | $41,380 | $38,978 | $38,177 |
Unlock Hidden New Car Deals Fast! Get Your Post-Haggle Price Upfront ...
Get Access to "Hidden New Car Deals" Not Advertised to the Public!
Avoid the Pressure, Headaches, and Hassles at the Dealer.
Get Discount Pricing from Multiple Dealers ... Compare Dealer Prices and SAVE.
It's Easy, Fast & Free - You're Under No Obligation ...
Available Options and Package Pricing | |
---|---|
Package Options | |
Blind Spot Monitor and Rear Cross-Traffic Alert (LE) | $590 |
Limited Grade Weather Package (Limited) | $815 |
Limited Grade Advanced Technology Package (Limited) | $1,025 |
SE Grade Weather Package (SE) | $815 |
Convenience Package (SE, XLE) | $1,265 |
XLE Grade Weather Package (Woodland Edition, XLE) | $925 |
XLE Premium Grade Weather Package | $1,075 |
XLE Premium Grade Advanced Technology Package | $640 |
XSE Grade Advanced Technology Package | $2,010 |
XSE Grade Weather Package | $375 |
Exterior Paint Options | |
Special Color | $425 |
Two-Tone Exterior Color (Woodland Edition) | NA |
Other Options | |
Rear Cargo Area Cover | $90 |
Digital Rearview Mirror (Limited, XLE Premium) | $200 |
Panoramic Glass Roof (Limited, XSE) | $500 |
Audio Options | |
10.5-in. Toyota Audio Multimedia with 11-speaker JBL® Premium Audio including amplifier and subwoofer (XLE Premium, XSE) | $1,410 |
RAV4 Hybrid Depreciation Value | |
---|---|
1 Year Average | 18% |
3 Year Average | 27% |
5 Year Average | 36% |
Specifications | |
---|---|
Drive | AWD |
Bodystyle | SUV |
Doors | 5 |
Height | 67 |
Length | 180.9 |
Wheelbase | 105.9 |
Width | 73 |
Cargo Volume | 37.6 |
Seating Capacity | 5 |
Front Head Room | 37.7 |
Center Head Room | NA |
Front Leg Room | 41 |
Center Leg Room | NA |
Front Shoulder Room | 57.8 |
Center Shoulder Room | NA |
Interior Volume | 98.9 |
Fuel Tank Capacity | 14.5 |
Engine Type | Gas/Electric |
Engine Size | 2.5 |
Cylinders | 4 |
Camshaft | DOHC |
Compression Ratio | 14.0:1 |
Horsepower | 176 |
Torque | 163 |
Fuel Type | Unleaded |
Estimated MPG City | 41 |
Estimated MPG Highway | 38 |
Towing | 1750 |
GVWR (Gross Vehicle Weight Rating) | 4920 |
Payload | 1210 |
Curb Weight | 3690 - 3775 |
Transmission | CVT |
Other Toyota Models