2024 Toyota RAV4 Prime MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
Plug-in Hybrid SE 2.5L | 4 Cyl | CVT | AWD | $45,040 | $42,418 | $41,544 | |
Plug-in Hybrid XSE 2.5L | 4 Cyl | CVT | AWD | $48,910 | $46,056 | $45,105 |
Available Options and Package Pricing | |
---|---|
Package Options | |
Weather and Moonroof Package (SE) | $1,665 |
Weather Package (XSE) | $375 |
Premium Package (XSE) | $2,585 |
Exterior Paint Options | |
Special Color | $425 |
Seat Options | |
Heated Rear Seats (XSE) | $440 |
Specifications | |
---|---|
Drive | AWD |
Bodystyle | SUV |
Doors | 5 |
Height | 67 |
Length | 180.9 |
Wheelbase | 105.9 |
Width | 73 |
Cargo Volume | 33.5 |
Seating Capacity | 5 |
Front Head Room | 37.7 |
Front Leg Room | 41 |
Center Leg Room | NA |
Front Shoulder Room | 57.8 |
Interior Volume | 98.9 |
Fuel Tank Capacity | 14.5 |
Engine Type | Gas/Electric Plug-in Hybrid |
Engine Size | 2.5 |
Cylinders | 4 |
Camshaft | DOHC |
Compression Ratio | 14.0:1 |
Horsepower | 176 |
Torque | 165 |
Fuel Type | Unleaded |
Estimated MPG City | 40 |
Estimated MPG Highway | 36 |
Towing | 2500 |
GVWR (Gross Vehicle Weight Rating) | 5530 |
Payload | 1295 |
Curb Weight | 4235 |
Transmission | CVT |
Other Toyota Models