2024 Toyota Sienna MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
8 Passenger LE 2.5L | 4 Cyl | CVT | FWD | $39,080 | $36,253 | $35,499 | |
8 Passenger LE 2.5L | 4 Cyl | CVT | AWD | $41,080 | $38,103 | $37,309 | |
7 Passenger XLE 2.5L | 4 Cyl | CVT | FWD | $44,390 | $40,951 | $40,091 | |
8 Passenger XLE 2.5L | 4 Cyl | CVT | FWD | $44,390 | $40,951 | $40,091 | |
7 Passenger XLE 2.5L | 4 Cyl | CVT | AWD | $46,390 | $42,791 | $41,891 | |
7 Passenger XSE 2.5L | 4 Cyl | CVT | FWD | $46,640 | $43,246 | $42,341 | |
7 Passenger XSE 2.5L | 4 Cyl | CVT | AWD | $47,530 | $44,070 | $43,147 | |
7 Passenger Woodland Edition 2.5L | 4 Cyl | CVT | AWD | $50,020 | $46,130 | $45,158 | |
7 Passenger Limited 2.5L | 4 Cyl | CVT | FWD | $51,340 | $47,344 | $46,345 | |
7 Passenger Limited 2.5L | 4 Cyl | CVT | AWD | $53,340 | $49,184 | $48,145 | |
7 Passenger Platinum 2.5L | 4 Cyl | CVT | FWD | $54,540 | $50,288 | $49,225 | |
7 Passenger Platinum 2.5L | 4 Cyl | CVT | AWD | $55,300 | $50,988 | $49,910 |
Sienna Depreciation Value | |
---|---|
1 Year Average | 12% |
3 Year Average | 26% |
5 Year Average | 41% |
Other Toyota Models