2024 Toyota Tacoma MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
SR 2.4L | 4 Cyl | Automatic | RWD | $35,195 | $32,716 | $32,042 | |
Automatic, Long Bed SR 2.4L | 4 Cyl | Automatic | 4WD | $38,395 | $36,090 | $35,352 | |
SR 2.4L | 4 Cyl | Manual | 4WD | $38,395 | $35,680 | $34,942 | |
SR5 2.4L | 4 Cyl | Automatic | RWD | $38,695 | $35,957 | $35,213 | |
Automatic, Long Bed SR5 2.4L | 4 Cyl | Automatic | RWD | $39,195 | $36,421 | $35,667 | |
TRD Sport 2.4L | 4 Cyl | Automatic | RWD | $40,895 | $37,996 | $37,208 | |
Automatic, Long Bed TRD Sport 2.4L | 4 Cyl | Automatic | RWD | $41,395 | $38,460 | $37,662 | |
SR5 2.4L | 4 Cyl | Automatic | 4WD | $41,895 | $38,922 | $38,114 | |
Automatic, Long Bed SR5 2.4L | 4 Cyl | Automatic | 4WD | $42,395 | $39,386 | $38,568 | |
TRD Offroad 2.4L | 4 Cyl | Manual | 4WD | $43,295 | $40,218 | $39,382 | |
TRD Sport 2.4L | 4 Cyl | Manual | 4WD | $43,295 | $40,217 | $39,381 | |
TRD Sport 2.4L | 4 Cyl | Automatic | 4WD | $44,095 | $40,961 | $40,109 | |
TRD Offroad 2.4L | 4 Cyl | Automatic | 4WD | $44,395 | $41,240 | $40,382 | |
Automatic, Long Bed TRD Sport 2.4L | 4 Cyl | Automatic | 4WD | $44,595 | $41,425 | $40,563 | |
Automatic, Long Bed TRD Offroad 2.4L | 4 Cyl | Automatic | 4WD | $44,895 | $41,702 | $40,834 | |
Limited 2.4L | 4 Cyl | Automatic | 4WD | $53,595 | $49,762 | $48,720 |
Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
4-Cylinder SR - 2-Door Pickup 2.4L | 4 Cyl | Automatic | RWD | $32,995 | $31,027 | $30,397 | |
4-Cylinder SR - 2-Door Pickup 2.4L | 4 Cyl | Automatic | 4WD | $36,195 | $34,027 | $33,333 | |
V6 SR5 - 2-Door Pickup 2.4L | 4 Cyl | Automatic | RWD | $37,695 | $35,433 | $34,709 | |
TRD PreRunner 2.4L | 4 Cyl | Automatic | 4WD | $39,595 | $37,220 | $36,458 | |
V6 SR5 - 2-Door Pickup 2.4L | 4 Cyl | Automatic | 4WD | $40,895 | $37,995 | $37,207 |
Other Toyota Models